Player Profile
Nicholas Kennedy
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sat 18/Apr | Birregurra | 0 | 0 |
| Sun 26/Apr | Alvie | 0 | 0 |
| Sat 2/May | Apollo Bay | 0 | 0 |
| Sat 9/May | Irrewarra-Beeac | 0 | 4 |
| Sat 16/May | Colac Imperials | 0 | 0 |
| Sat 23/May | Otway Districts | 0 | 4 |
| Sat 6/Jun | Simpson | 0 | 0 |
| Sat 13/Jun | Forrest | 0 | 0 |
| Sat 20/Jun | Lorne | 0 | 0 |
| Sat 27/Jun | South Colac | 0 | 0 |
| Sat 4/Jul | Birregurra | 0 | 6 |
| Sat 11/Jul | Alvie | 0 | 0 |
| Sat 18/Jul | Apollo Bay | 0 | 0 |
| Sat 25/Jul | Irrewarra-Beeac | 0 | 0 |
| Sat 1/Aug | Colac Imperials | 0 | 0 |
| Sat 8/Aug | Otway Districts | 0 | 0 |
| Competition | Season | M | Last | G | AG |
|---|---|---|---|---|---|
| 2012 Colac & Dist FNL Reserves | 2012 | 13 | 2012-08-04 | 0.00 | |
| Colac & DFNL Seniors | 2011 | 2 | 2011-07-30 | ||
| Colac & DFNL Reserves | 2011 | 11 | 2011-08-13 | ||
| 2010 Colac & DFNL Under 17 | 2010 | 14 | 2010-08-14 | 8 | |
| 2010 Colac & DFNL Reserves | 2010 | 1 | 2010-04-17 | ||
| 2009 - Under 17 | 2009 | 16 | 2009-08-08 | 3 |




