| Season Statistics | |||
|---|---|---|---|
| PPG 5.1 |
RPG 2.1 |
APG 0.5 |
FG% 38.6 |
| FG | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | TO | PF | PTS | |
| Season | 26 | 0:00 | 54 - 140 | 38.6 | 24 - 37 | 64.9 | 0.7 | 1.3 | 2.1 | 0.5 | 1.6 | 1.9 | 5.1 |
| Career | 89 | 0:00 | 172 - 380 | 45.3 | 111 - 154 | 72.1 | 0.2 | 0.4 | 0.6 | 0.1 | 0.5 | 2.0 | 5.1 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb | St. Kilda Saints | 3 - 6 | 0 | 1 | 2 | 3 | 3 | 6 | 5 | 6 |
| 13 Feb | PER | 3 - 9 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 6 |
| 19 Feb | PER | 0 - 6 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 21 Feb | Coburg Giants | 4 - 10 | 1 - 2 | 0 | 3 | 3 | 0 | 1 | 3 | 9 |
| 27 Feb | Nunawading Spectres | 2 - 5 | 4 - 4 | 0 | 2 | 2 | 0 | 1 | 0 | 8 |
| 28 Feb | St. Kilda Saints | 2 - 5 | 0 - 2 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 5 Mar | Sydney Supersonics | 4 - 8 | 4 - 5 | 0 | 2 | 2 | 0 | 1 | 1 | 12 |
| 6 Mar | Newcastle Falcons | 1 - 2 | 1 - 3 | 0 | 1 | 1 | 0 | 2 | 4 | 3 |
| 20 Mar | West Adelaide Bearcats | 4 - 7 | 1 - 2 | 1 | 2 | 3 | 0 | 4 | 3 | 9 |
| 3 Apr | Sydney Supersonics | 2 - 8 | 2 - 2 | 2 | 0 | 2 | 2 | 4 | 1 | 6 |
| 17 Apr | Launceston Casino City | 1 - 6 | 2 - 2 | 3 | 1 | 4 | 1 | 1 | 1 | 4 |
| 18 Apr | Bankstown Bruins | 3 - 4 | 2 - 3 | 2 | 3 | 5 | 1 | 0 | 2 | 8 |
| 23 Apr | Nunawading Spectres | 8 - 11 | 1 - 1 | 3 | 1 | 4 | 0 | 5 | 1 | 17 |
| 1 May | Coburg Giants | 0 - 3 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 0 |
| 8 May | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 May | Launceston Casino City | 4 - 7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 |
| 16 May | Geelong Supercats | 2 - 7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| 22 May | WOL | 3 - 10 | 2 - 2 | 2 | 0 | 2 | 1 | 0 | 5 | 8 |
| 29 May | Adelaide City Eagles | 0 - 2 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 12 Jun | Adelaide City Eagles | 1 - 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 13 Jun | West Adelaide Bearcats | 1 - 3 | 0 | 0 | 4 | 4 | 1 | 4 | 2 | 2 |
| 19 Jun | Bankstown Bruins | 1 - 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 26 Jun | Geelong Supercats | 0 | 0 - 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 3 Jul | WOL | 2 - 6 | 2 - 2 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| 4 Jul | Brisbane Bullets | 2 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 10 Jul | Brisbane Bullets | 1 - 3 | 1 - 3 | 0 | 2 | 2 | 0 | 2 | 3 | 3 |
| Competition | Season | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1982 | 1982 | 26 | 0:00 | 54 - 140 | 38.6 | 24 - 37 | 64.9 | 50 | 132 | 0.7 | 1.3 | 2.1 | 0.5 | 1.6 | 1.9 | 5.1 |
| NBL 1981 | 1981 | 22 | 0:00 | 41 - 86 | 47.7 | 43 - 55 | 78.2 | 40 | 125 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 5.7 |
| NBL 1980 | 1980 | 22 | 0:00 | 61 - 122 | 50.0 | 39 - 54 | 72.2 | 66 | 161 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 7.3 |
| NBL 1979 | 1979 | 19 | 0:00 | 16 - 32 | 50.0 | 5 - 8 | 62.5 | 21 | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 |




