| Season Statistics | |||
|---|---|---|---|
| PPG 3.9 |
RPG 1.2 |
APG 1.7 |
FG% 52.2 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 9 | 12 - 23 | 52.2 | 6 - 13 | 46.2 | 5 - 6 | 83.3 | 1.2 | 1.7 | 3.9 |
| Career | - - - | - - - | - - - | |||||||
| Date/Time | Opposition | FGM - Min | 3PM - FG% | OR - TO | AS | ST | FTA | PFS | FT% | BL | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Jul | New Zealand | 0 - 6:02 | 0 - 0.0 | 0 - 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 3 Jul | Kazakhstan | 0 - 4:05 | 0 - 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 4 Jul | Croatia | 0 - 6:23 | 0 - 0.0 | 0 - 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 6 Jul | Spain | 0 - 0:30 | 0 - 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 7 Jul | Australia | 1 - 11:03 | 0 - 16.7 | 1 - 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0.0 |
| 8 Jul | Canada | 0 - 4:13 | 0 - 0.0 | 0 - 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10 Jul | Greece | 2 - 12:15 | 1 - 66.7 | 1 - 4 | 0 | 3 | 0 | 1 | 0.0 | 0 | 100.0 |
| 11 Jul | France | 4 - 16:05 | 3 - 57.1 | 0 - 2 | 4 | 1 | 4 | 3 | 75.0 | 0 | 50.0 |
| 12 Jul | Puerto Rico | 5 - 23:22 | 2 - 83.3 | 1 - 3 | 7 | 1 | 0 | 4 | 0.0 | 0 | 66.7 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA U19 2009 NZ | 9 | 12 - 23 | 52.2 | 6 - 13 | 46.2 | 5 - 6 | 83.3 | 13 | 35 | 1.2 | 1.7 | 3.9 |
