| Season Statistics | |||
|---|---|---|---|
| PPG 21.4 |
RPG 5.8 |
APG 2.8 |
FG% 29.3 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 12 | 428:01 | 90 - 307 | 29.3 | 62 - 179 | 34.6 | 28 - 128 | 21.9 | 49 - 76 | 64.5 | 5.8 | 2.8 | 2.8 | 0.6 | 21.4 |
| Career | 23 | 808:08 | 159 - 552 | 28.8 | 103 - 310 | 33.2 | 56 - 242 | 23.1 | 92 - 156 | 59.0 | 5.2 | 2.6 | 2.9 | 0.6 | 20.3 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Feb | Hard Knox | 32:39 | 7 - 25 | 1 - 13 | 6 - 12 | 3 - 6 | 1 | 5 | 6 | 4 | 3 | 1 | 6 | 0 | 23 |
| 2 Mar | KNI | 36:29 | 5 - 28 | 3 - 17 | 2 - 11 | 4 - 8 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 16 |
| 10 Mar | OUT | 44:14 | 9 - 26 | 8 - 14 | 1 - 12 | 14 - 20 | 5 | 1 | 6 | 0 | 3 | 2 | 5 | 4 | 33 |
| 25 Mar | SPA | 25:24 | 5 - 13 | 4 - 10 | 1 - 3 | 1 - 3 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 12 |
| 27 Mar | SHO | 38:20 | 11 - 41 | 8 - 24 | 3 - 17 | 5 - 8 | 3 | 6 | 9 | 2 | 1 | 0 | 4 | 2 | 30 |
| 3 Apr | OUT | 36:04 | 8 - 21 | 5 - 14 | 3 - 7 | 3 - 7 | 6 | 5 | 11 | 4 | 0 | 1 | 6 | 2 | 22 |
| 14 Apr | SHO | 40:00 | 9 - 36 | 6 - 15 | 3 - 21 | 3 - 3 | 1 | 5 | 6 | 2 | 2 | 2 | 6 | 4 | 24 |
| 20 Apr | RAI | 38:54 | 9 - 31 | 4 - 18 | 5 - 13 | 3 - 5 | 3 | 4 | 7 | 3 | 7 | 0 | 2 | 3 | 26 |
| 22 Apr | Hard Knox | 38:46 | 7 - 19 | 7 - 12 | 0 - 7 | 6 - 8 | 2 | 2 | 4 | 4 | 3 | 0 | 5 | 2 | 20 |
| 28 Apr | RAI | 36:13 | 7 - 28 | 6 - 17 | 1 - 11 | 2 - 2 | 2 | 4 | 6 | 1 | 7 | 0 | 5 | 5 | 17 |
| 29 Apr | SPA | 20:58 | 3 - 11 | 2 - 6 | 1 - 5 | 0 | 1 | 2 | 3 | 6 | 3 | 0 | 6 | 0 | 7 |
| 1 May | KNI | 40:00 | 10 - 28 | 8 - 19 | 2 - 9 | 5 - 6 | 3 | 3 | 6 | 3 | 1 | 0 | 8 | 4 | 27 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 10 | 362:43 | 67 - 231 | 29.0 | 39 - 123 | 31.7 | 28 - 108 | 25.9 | 43 - 80 | 53.8 | 29 | 205 | 4.7 | 2.5 | 3.2 | 0.5 | 20.5 |
| 2012 Regular Season | 2012 | 12 | 428:01 | 90 - 307 | 29.3 | 62 - 179 | 34.6 | 28 - 128 | 21.9 | 49 - 76 | 64.5 | 29 | 257 | 5.8 | 2.8 | 2.8 | 0.6 | 21.4 |
| LIME Business League | 2012 | 9 | 322:39 | 76 - 261 | 29.1 | 48 - 160 | 30.0 | 28 - 101 | 27.7 | 57 - 81 | 70.4 | 22 | 237 | 5.7 | 1.9 | 0.0 | 0.0 | 26.3 |
| Digicel Business League | 2011 | 9 | 285:36 | 68 - 220 | 30.9 | 34 - 112 | 30.4 | 34 - 108 | 31.5 | 38 - 65 | 58.5 | 17 | 208 | 3.7 | 1.6 | 2.6 | 0.0 | 23.1 |
| 2011 Regular Season | 2011 | 1 | 17:24 | 2 - 14 | 14.3 | 2 - 8 | 25.0 | - - 6 | 0.0 | - - - | 0.0 | 1 | 4 | 3.0 | 2.0 | 0.0 | 0.0 | 4.0 |
| NBA Business League | 2010 | 8 | 261:17 | 48 - 182 | 26.4 | 32 - 107 | 29.9 | 16 - 75 | 21.3 | 28 - 42 | 66.7 | 22 | 140 | 5.1 | 2.1 | 2.4 | 0.1 | 17.5 |
