| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 0.0 |
FG% |
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 4 | 22/02/2012 | - - - | 0.0 | - - - | - - U14 Girls Yarrambat 2 | 0.0 | ||||
| Career | 130 | 73 - - | 0.0 | - - - | 23 | - - - | 0.0 | ||||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W13 U16 Girls B | 2013 Winter | 2 | 21/03/2013 | 8 - - | 0.0 | - - - | 3 | - - U16 Girls Northern Saints 1 | 0.0 | 0.0 | ||||
| W13 U14 Girls B | 2013 Winter | 8 | 13/02/2013 | 20 - - | 0.0 | - - - | 6 | - - U14 Girls St Thomas 2 | 0.0 | 0.0 | ||||
| W13 U14 Girls A | 2013 Winter | 2 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W12 U14 Girls D | 2012 Winter | 4 | 22/02/2012 | - - - | 0.0 | - - - | - - U14 Girls Yarrambat 2 | 0.0 | 0.0 | |||||
| W12 U14 Girls A | 2012 Winter | 1 | 08/02/2012 | - - - | 0.0 | - - - | - - U14 Girls Rosanna East 1 | 0.0 | 0.0 | |||||
| Winter 2011 U12 Girls 12B | 2011 Winter | 15 | 05/04/2011 | - - - | 0.0 | - - - | - - Laurimar Thunderbirds U12 (2) | 0.0 | 0.0 | |||||
| S11 U12 Girls A | 2011 Summer | 14 | 02/08/2011 | - - - | 0.0 | - - - | - - U12 Girls St Mary's 1 | 0.0 | 0.0 | |||||
| W10 U12 GIRLS D2 | 2010 Winter | 1 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W10 U12 GIRLS 12D | 2010 Winter | 4 | 02/02/2010 | - - - | 0.0 | - - - | - - U12 Eltham North (2) | 0.0 | 0.0 | |||||
| W10 U10 GIRLS 10A | 2010 Winter | 14 | 16/04/2010 | - - - | 0.0 | - - - | - - U10 St Thomas (1) | 0.0 | 0.0 | |||||
| S10 U12 Girls 12B | 2010 Summer | 2 | 03/08/2010 | - - - | 0.0 | - - - | - - U12 Greenhills (1) | 0.0 | 0.0 | |||||
| S10 U12 Girls 12A/AR | 2010 Summer | 10 | 26/10/2010 | - - - | 0.0 | - - - | - - U12 St Mary's (1) | 0.0 | 0.0 | |||||
| S10 U12 Girls 12A | 2010 Summer | 3 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W09 U10 (GIRLS) C | 2009 Winter | 2 | 06/03/2009 | - - - | 0.0 | - - - | - - U10 Eltham North (2) | 0.0 | 0.0 | |||||
| W09 U10 (GIRLS) B | 2009 Winter | 10 | 03/04/2009 | - - - | 0.0 | - - - | - - U10 Greenhills (1) | 0.0 | 0.0 | |||||
| JS09 U10 (Girls) A | 2009 Summer | 18 | 14/08/2009 | - - - | 0.0 | - - - | - - U10 St Helena (1) | 0.0 | 0.0 |



