| Season Statistics | |||
|---|---|---|---|
| PPG 19.7 |
RPG 6.8 |
APG 3.4 |
FG% 56.3 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 33 | 1164:35 | 258 - 458 | 56.3 | 12 - 41 | 29.3 | 122 - 163 | 74.8 | 2.2 | 4.6 | 6.8 | 3.4 | 1.5 | 0.4 | 3.4 | 3.2 | 19.7 |
| Career | 467 | 15464:11 | 3108 - 6096 | 51.0 | 427 - 1212 | 35.2 | 1242 - 1615 | 76.9 | 2.0 | 4.1 | 6.1 | 3.0 | 1.2 | 0.3 | 2.9 | 3.0 | 16.9 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Apr | PER | 40:01 | 8 - 19 | 0 - 2 | 1 - 1 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 4 | 17 |
| 16 Apr | TWN | 30:48 | 10 - 17 | 1 - 2 | 4 - 4 | 3 | 4 | 7 | 2 | 3 | 1 | 6 | 4 | 25 |
| 21 Apr | PER | 35:15 | 8 - 12 | 2 - 2 | 4 - 5 | 7 | 4 | 11 | 4 | 2 | 0 | 1 | 2 | 22 |
| 23 Apr | ADE | 38:15 | 4 - 10 | 0 - 2 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 7 | 3 | 8 |
| 6 May | Canberra Cannons | 38:46 | 13 - 21 | 0 - 5 | 3 - 5 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 3 | 29 |
| 13 May | Newcastle Falcons | 28:38 | 7 - 10 | 1 - 1 | 8 - 10 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 23 |
| 20 May | South East Melbourne Magic | 42:10 | 11 - 19 | 1 - 2 | 6 - 9 | 3 | 3 | 6 | 5 | 2 | 0 | 6 | 2 | 29 |
| 21 May | Geelong Supercats | 40:56 | 13 - 19 | 0 - 2 | 5 - 9 | 2 | 6 | 8 | 2 | 0 | 2 | 3 | 2 | 31 |
| 27 May | Geelong Supercats | 33:52 | 11 - 15 | 1 - 1 | 7 - 7 | 1 | 6 | 7 | 6 | 3 | 1 | 1 | 2 | 30 |
| 4 Jun | Canberra Cannons | 36:50 | 6 - 13 | 0 | 4 - 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 16 |
| 10 Jun | Brisbane Bullets | 36:55 | 9 - 15 | 0 - 1 | 2 - 5 | 2 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 20 |
| 18 Jun | SYD | 29:20 | 10 - 13 | 0 | 3 - 5 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 3 | 23 |
| 26 Jun | Gold Coast Rollers | 35:34 | 11 - 14 | 0 | 6 - 6 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 28 |
| 2 Jul | WOL | 30:43 | 5 - 15 | 0 - 2 | 3 - 4 | 2 | 7 | 9 | 2 | 1 | 0 | 6 | 4 | 13 |
| 8 Jul | Gold Coast Rollers | 28:48 | 5 - 8 | 0 - 1 | 0 - 1 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 1 | 10 |
| 15 Jul | ADE | 38:09 | 10 - 16 | 1 - 1 | 2 - 2 | 2 | 6 | 8 | 2 | 1 | 2 | 4 | 6 | 23 |
| 22 Jul | WOL | 37:27 | 7 - 13 | 1 - 3 | 3 - 3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 18 |
| 19 Aug | Hobart Devils | 42:06 | 5 - 13 | 0 - 2 | 8 - 10 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 4 | 18 |
| 20 Aug | MEL | 37:48 | 8 - 17 | 1 - 3 | 0 | 4 | 3 | 7 | 3 | 2 | 0 | 5 | 3 | 17 |
| 26 Aug | South East Melbourne Magic | 41:07 | 6 - 10 | 3 - 4 | 2 - 4 | 4 | 10 | 14 | 4 | 1 | 0 | 2 | 3 | 17 |
| 2 Sep | SYD | 35:20 | 8 - 15 | 0 | 9 - 10 | 4 | 4 | 8 | 6 | 1 | 0 | 4 | 3 | 25 |
| 9 Sep | TWN | 30:10 | 12 - 17 | 0 | 1 - 1 | 4 | 7 | 11 | 4 | 2 | 1 | 3 | 2 | 25 |
| 10 Sep | Brisbane Bullets | 32:57 | 8 - 12 | 0 | 4 - 5 | 3 | 4 | 7 | 6 | 2 | 0 | 3 | 6 | 20 |
| 18 Sep | Hobart Devils | 35:44 | 9 - 15 | 0 | 6 - 8 | 3 | 3 | 6 | 4 | 0 | 1 | 6 | 4 | 24 |
| 23 Sep | MEL | 39:07 | 3 - 11 | 0 - 3 | 2 - 4 | 4 | 3 | 7 | 5 | 3 | 0 | 3 | 4 | 8 |
| 24 Sep | Newcastle Falcons | 41:24 | 5 - 14 | 0 - 1 | 6 - 7 | 1 | 11 | 12 | 5 | 3 | 0 | 4 | 3 | 16 |
| 26 Sep | SYD | 25:50 | 2 - 7 | 0 | 1 - 2 | 2 | 4 | 6 | 2 | 3 | 0 | 6 | 4 | 5 |
| 30 Sep | SYD | 32:29 | 11 - 12 | 0 | 6 - 6 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 3 | 28 |
| 2 Oct | SYD | 43:35 | 9 - 15 | 0 | 6 - 14 | 1 | 3 | 4 | 5 | 4 | 0 | 5 | 1 | 24 |
| 8 Oct | South East Melbourne Magic | 32:25 | 8 - 12 | 0 | 6 - 6 | 3 | 4 | 7 | 5 | 2 | 1 | 3 | 3 | 22 |
| 15 Oct | South East Melbourne Magic | 30:10 | 5 - 10 | 0 | 2 - 4 | 0 | 4 | 4 | 1 | 1 | 2 | 5 | 5 | 12 |
| 22 Oct | ADE | 39:06 | 4 - 18 | 0 - 1 | 2 - 2 | 3 | 9 | 12 | 2 | 0 | 2 | 5 | 3 | 10 |
| 28 Oct | ADE | 22:50 | 7 - 11 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 14 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2005 | 2005 | 17 | 320:01 | 46 - 106 | 43.4 | 3 - 9 | 33.3 | 51 - 67 | 76.1 | 45 | 146 | 1.8 | 2.5 | 4.2 | 1.2 | 0.6 | 0.1 | 1.4 | 2.6 | 8.6 |
| NBL 2004 | 2004 | 32 | 1036:55 | 221 - 401 | 55.1 | 13 - 34 | 38.2 | 93 - 111 | 83.8 | 108 | 548 | 2.1 | 4.2 | 6.3 | 2.3 | 0.6 | 0.2 | 2.6 | 3.4 | 17.1 |
| NBL 2003 | 2003 | 33 | 1281:39 | 262 - 461 | 56.8 | 18 - 61 | 29.5 | 104 - 132 | 78.8 | 121 | 646 | 3.3 | 4.7 | 8.0 | 2.9 | 1.1 | 0.6 | 2.9 | 3.7 | 19.6 |
| NBL 2002 | 2002 | 27 | 1013:14 | 184 - 373 | 49.3 | 26 - 84 | 31.0 | 52 - 76 | 68.4 | 88 | 446 | 2.4 | 5.2 | 7.6 | 3.0 | 1.1 | 0.5 | 3.0 | 3.3 | 16.5 |
| NBL 2001 | 2001 | 37 | 1389:12 | 261 - 498 | 52.4 | 51 - 124 | 41.1 | 75 - 96 | 78.1 | 110 | 648 | 2.2 | 4.6 | 6.8 | 3.3 | 0.7 | 0.4 | 3.1 | 3.0 | 17.5 |
| NBL 2000 | 2000 | 31 | 1069:49 | 176 - 373 | 47.2 | 27 - 75 | 36.0 | 78 - 104 | 75.0 | 97 | 457 | 1.6 | 4.1 | 5.7 | 3.3 | 1.3 | 0.3 | 2.7 | 3.1 | 14.7 |
| NBL 1999 | 1999 | 26 | 1000:14 | 179 - 394 | 45.4 | 41 - 98 | 41.8 | 65 - 77 | 84.4 | 83 | 464 | 1.5 | 3.7 | 5.2 | 3.9 | 1.1 | 0.2 | 3.8 | 3.2 | 17.8 |
| NBL 1998 | 1998 | 24 | 902:57 | 169 - 371 | 45.6 | 35 - 101 | 34.7 | 56 - 74 | 75.7 | 81 | 429 | 2.3 | 3.7 | 6.0 | 3.1 | 1.1 | 0.3 | 2.8 | 3.4 | 17.9 |
| NBL 1997 | 1997 | 35 | 1390:58 | 276 - 582 | 47.4 | 43 - 144 | 29.9 | 111 - 129 | 86.0 | 107 | 706 | 1.8 | 3.9 | 5.7 | 3.2 | 1.4 | 0.2 | 2.9 | 3.1 | 20.2 |
| NBL 1996 | 1996 | 27 | 995:24 | 212 - 420 | 50.5 | 29 - 91 | 31.9 | 109 - 140 | 77.9 | 67 | 562 | 1.8 | 5.0 | 6.9 | 3.6 | 1.5 | 0.2 | 3.4 | 2.5 | 20.8 |
| NBL 1995 | 1995 | 34 | 1281:58 | 276 - 522 | 52.9 | 33 - 85 | 38.8 | 120 - 164 | 73.2 | 129 | 705 | 2.2 | 5.7 | 7.9 | 4.1 | 1.5 | 0.3 | 3.8 | 3.8 | 20.7 |
| NBL 1994 | 1994 | 33 | 1164:35 | 258 - 458 | 56.3 | 12 - 41 | 29.3 | 122 - 163 | 74.8 | 104 | 650 | 2.2 | 4.6 | 6.8 | 3.4 | 1.5 | 0.4 | 3.4 | 3.2 | 19.7 |
| NBL 1993 | 1993 | 29 | 1052:04 | 198 - 388 | 51.0 | 32 - 90 | 35.6 | 58 - 89 | 65.2 | 77 | 486 | 2.4 | 4.9 | 7.3 | 3.3 | 2.0 | 0.5 | 3.7 | 2.7 | 16.8 |
| NBL 1992 | 1992 | 28 | 846:23 | 162 - 294 | 55.1 | 18 - 46 | 39.1 | 66 - 86 | 76.7 | 74 | 408 | 2.1 | 2.7 | 4.8 | 2.9 | 1.2 | 0.8 | 2.7 | 2.6 | 14.6 |
| NBL 1991 | 1991 | 26 | 718:48 | 148 - 298 | 49.7 | 28 - 79 | 35.4 | 59 - 77 | 76.6 | 62 | 383 | 1.8 | 2.2 | 4.0 | 2.0 | 1.3 | 0.2 | 2.6 | 2.4 | 14.7 |
| NBL 1990 | 1990 | 28 | 0:00 | 80 - 157 | 51.0 | 18 - 50 | 36.0 | 23 - 30 | 76.7 | 43 | 201 | 0.0 | 0.0 | 2.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |




