| Season Statistics | |||
|---|---|---|---|
| PPG 21.9 |
RPG 9.9 |
APG 1.2 |
FG% 47.5 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 28 | 974:03 | 227 - 478 | 47.5 | 48 - 100 | 48.0 | 110 - 138 | 79.7 | 3.1 | 6.8 | 9.9 | 1.2 | 1.1 | 0.5 | 2.4 | 3.3 | 21.9 |
| Career | 270 | 7083:16 | 1842 - 4007 | 46.0 | 418 - 1038 | 40.3 | 645 - 860 | 75.0 | 2.4 | 4.7 | 7.1 | 1.4 | 1.1 | 0.4 | 2.1 | 3.1 | 17.6 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Apr | ADE | 29:00 | 4 - 19 | 0 - 1 | 3 - 3 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 6 | 11 |
| 10 Apr | Newcastle Falcons | 24:00 | 2 - 10 | 1 - 2 | 4 - 4 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 5 | 9 |
| 11 Apr | Gold Coast Rollers | 34:26 | 12 - 23 | 1 - 1 | 1 - 2 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 0 | 26 |
| 15 Apr | WOL | 18:54 | 2 - 8 | 0 - 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 4 |
| 25 Apr | South East Melbourne Magic | 38:31 | 11 - 24 | 5 - 8 | 3 - 5 | 6 | 15 | 21 | 3 | 1 | 2 | 0 | 1 | 30 |
| 1 May | Hobart Devils | 32:52 | 6 - 19 | 1 - 6 | 4 - 6 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 1 | 17 |
| 9 May | Geelong Supercats | 41:54 | 13 - 19 | 0 - 1 | 10 - 13 | 5 | 11 | 16 | 1 | 0 | 0 | 3 | 1 | 36 |
| 16 May | Canberra Cannons | 38:14 | 6 - 18 | 0 - 4 | 2 - 3 | 6 | 4 | 10 | 2 | 0 | 1 | 4 | 5 | 14 |
| 23 May | MEL | 36:39 | 10 - 15 | 4 - 4 | 3 - 4 | 2 | 9 | 11 | 0 | 2 | 0 | 3 | 4 | 27 |
| 30 May | PER | 37:59 | 12 - 19 | 4 - 6 | 1 - 2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 29 |
| 12 Jun | MEL | 20:14 | 4 - 11 | 1 - 3 | 0 - 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 9 |
| 13 Jun | Hobart Devils | 29:27 | 1 - 7 | 0 - 1 | 2 - 2 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 6 | 4 |
| 19 Jun | SYD | 37:50 | 7 - 15 | 1 - 1 | 5 - 7 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 4 | 20 |
| 26 Jun | Brisbane Bullets | 42:29 | 12 - 19 | 3 - 3 | 7 - 7 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 4 | 34 |
| 10 Jul | Newcastle Falcons | 35:07 | 7 - 16 | 2 - 5 | 5 - 7 | 4 | 5 | 9 | 0 | 1 | 0 | 4 | 3 | 21 |
| 18 Jul | South East Melbourne Magic | 33:19 | 3 - 18 | 1 - 4 | 3 - 3 | 4 | 10 | 14 | 0 | 0 | 0 | 3 | 1 | 10 |
| 15 Aug | Canberra Cannons | 35:12 | 12 - 18 | 2 - 4 | 4 - 5 | 4 | 7 | 11 | 1 | 1 | 0 | 5 | 5 | 30 |
| 21 Aug | Gold Coast Rollers | 35:34 | 11 - 16 | 2 - 5 | 8 - 9 | 7 | 7 | 14 | 3 | 1 | 3 | 3 | 0 | 32 |
| 28 Aug | WOL | 36:25 | 5 - 13 | 2 - 4 | 7 - 8 | 2 | 8 | 10 | 0 | 1 | 1 | 3 | 3 | 19 |
| 29 Aug | SYD | 39:10 | 16 - 24 | 2 - 4 | 5 - 6 | 4 | 7 | 11 | 0 | 1 | 0 | 4 | 2 | 39 |
| 5 Sep | Geelong Supercats | 32:30 | 10 - 17 | 0 - 1 | 3 - 3 | 3 | 8 | 11 | 2 | 1 | 0 | 4 | 5 | 23 |
| 11 Sep | PER | 38:54 | 7 - 13 | 2 - 3 | 2 - 4 | 2 | 7 | 9 | 0 | 4 | 2 | 2 | 4 | 18 |
| 19 Sep | Brisbane Bullets | 32:00 | 6 - 17 | 1 - 3 | 2 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 15 |
| 25 Sep | ADE | 46:30 | 13 - 26 | 6 - 9 | 4 - 4 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 1 | 36 |
| 29 Sep | WOL | 31:42 | 9 - 13 | 3 - 4 | 0 - 1 | 1 | 9 | 10 | 1 | 0 | 0 | 4 | 4 | 21 |
| 3 Oct | WOL | 36:48 | 11 - 22 | 2 - 3 | 8 - 9 | 5 | 14 | 19 | 1 | 3 | 0 | 1 | 2 | 32 |
| 9 Oct | South East Melbourne Magic | 38:33 | 3 - 18 | 0 - 5 | 8 - 10 | 4 | 7 | 11 | 2 | 3 | 0 | 1 | 6 | 14 |
| 17 Oct | South East Melbourne Magic | 39:50 | 12 - 21 | 2 - 4 | 6 - 7 | 3 | 8 | 11 | 1 | 1 | 0 | 2 | 2 | 32 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2001 | 2001 | 28 | 482:37 | 99 - 236 | 41.9 | 28 - 80 | 35.0 | 26 - 39 | 66.7 | 59 | 252 | 1.4 | 1.6 | 3.0 | 0.4 | 0.5 | 0.3 | 1.0 | 2.1 | 9.0 |
| NBL 2000 | 2000 | 18 | 445:10 | 91 - 208 | 43.8 | 18 - 54 | 33.3 | 22 - 31 | 71.0 | 39 | 222 | 1.7 | 4.4 | 6.1 | 1.2 | 0.3 | 0.3 | 1.3 | 2.2 | 12.3 |
| NBL 1999 | 1999 | 33 | 541:43 | 82 - 217 | 37.8 | 26 - 76 | 34.2 | 46 - 52 | 88.5 | 65 | 236 | 1.2 | 1.7 | 2.9 | 0.7 | 0.4 | 0.3 | 1.1 | 2.0 | 7.2 |
| NBL 1998 | 1998 | 29 | 820:22 | 134 - 325 | 41.2 | 45 - 122 | 36.9 | 55 - 70 | 78.6 | 107 | 368 | 2.1 | 2.7 | 4.9 | 1.3 | 0.7 | 0.3 | 2.0 | 3.7 | 12.7 |
| NBL 1996 | 1996 | 24 | 811:11 | 164 - 361 | 45.4 | 55 - 137 | 40.1 | 33 - 47 | 70.2 | 73 | 416 | 2.1 | 4.9 | 7.0 | 1.1 | 1.7 | 0.5 | 2.0 | 3.0 | 17.3 |
| NBL 1994 | 1994 | 25 | 766:21 | 187 - 386 | 48.4 | 47 - 109 | 43.1 | 63 - 87 | 72.4 | 74 | 484 | 2.4 | 4.3 | 6.7 | 1.5 | 1.0 | 0.2 | 2.0 | 3.0 | 19.4 |
| NBL 1993 | 1993 | 28 | 1003:20 | 251 - 513 | 48.9 | 63 - 153 | 41.2 | 64 - 87 | 73.6 | 99 | 629 | 2.6 | 6.5 | 9.1 | 2.0 | 1.3 | 0.7 | 2.6 | 3.5 | 22.5 |
| NBL 1992 | 1992 | 28 | 974:03 | 227 - 478 | 47.5 | 48 - 100 | 48.0 | 110 - 138 | 79.7 | 93 | 612 | 3.1 | 6.8 | 9.9 | 1.2 | 1.1 | 0.5 | 2.4 | 3.3 | 21.9 |
| NBL 1991 | 1991 | 31 | 1238:29 | 332 - 685 | 48.5 | 56 - 126 | 44.4 | 136 - 172 | 79.1 | 118 | 856 | 3.2 | 7.0 | 10.2 | 2.0 | 2.0 | 0.6 | 3.1 | 3.8 | 27.6 |
| NBL 1990 | 1990 | 26 | 0:00 | 275 - 598 | 46.0 | 32 - 81 | 39.5 | 90 - 137 | 65.7 | 109 | 672 | 0.0 | 0.0 | 11.6 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 |




