| Season Statistics | |||
|---|---|---|---|
| PPG 12.2 |
RPG 9.2 |
APG 2.8 |
FG% 54.2 |
Player Profile
Paul Rogers

| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 32 | 1073:10 | 156 - 288 | 54.2 | - - 1 | 0.0 | 77 - 155 | 49.7 | 2.8 | 6.4 | 9.2 | 2.8 | 0.5 | 1.2 | 1.9 | 2.4 | 12.2 |
| Career | 214 | 7025:13 | 1237 - 2248 | 55.0 | 2 - 18 | 11.1 | 556 - 1039 | 53.5 | 2.9 | 6.0 | 9.0 | 1.8 | 0.5 | 1.3 | 1.9 | 2.4 | 14.2 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Oct | South Dragons | 32:25 | 3 - 5 | 0 | 1 - 3 | 1 | 8 | 9 | 5 | 0 | 1 | 0 | 2 | 7 |
| 5 Oct | Brisbane Bullets | 37:54 | 7 - 13 | 0 | 2 - 5 | 2 | 6 | 8 | 3 | 0 | 2 | 1 | 2 | 16 |
| 10 Oct | ADE | 36:13 | 3 - 8 | 0 | 2 - 3 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 3 | 8 |
| 21 Oct | CNS | 35:17 | 6 - 8 | 0 | 1 - 6 | 3 | 12 | 15 | 3 | 1 | 4 | 4 | 4 | 13 |
| 26 Oct | WOL | 30:03 | 9 - 15 | 0 | 4 - 6 | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 2 | 22 |
| 4 Nov | Singapore Slingers | 43:56 | 9 - 13 | 0 | 5 - 6 | 3 | 13 | 16 | 3 | 1 | 2 | 3 | 5 | 23 |
| 10 Nov | Brisbane Bullets | 35:50 | 6 - 11 | 0 | 2 - 4 | 2 | 11 | 13 | 1 | 0 | 1 | 1 | 2 | 14 |
| 17 Nov | WOL | 31:40 | 3 - 6 | 0 | 7 - 12 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 13 |
| 24 Nov | MEL | 30:35 | 5 - 8 | 0 | 4 - 7 | 4 | 4 | 8 | 3 | 0 | 1 | 2 | 2 | 14 |
| 28 Nov | SYD | 31:12 | 4 - 5 | 0 | 0 - 2 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 0 | 8 |
| 1 Dec | TWN | 35:31 | 5 - 11 | 0 - 1 | 4 - 5 | 3 | 8 | 11 | 3 | 2 | 0 | 2 | 3 | 14 |
| 8 Dec | MEL | 31:33 | 3 - 11 | 0 | 6 - 9 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | 12 |
| 15 Dec | TWN | 36:26 | 4 - 9 | 0 | 1 - 2 | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 3 | 9 |
| 22 Dec | South Dragons | 33:03 | 2 - 8 | 0 | 1 - 6 | 4 | 7 | 11 | 2 | 2 | 1 | 0 | 4 | 5 |
| 29 Dec | MEL | 27:23 | 3 - 10 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 6 |
| 2 Jan | Singapore Slingers | 30:16 | 5 - 8 | 0 | 4 - 6 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 1 | 14 |
| 5 Jan | ADE | 38:42 | 1 - 4 | 0 | 4 - 6 | 3 | 12 | 15 | 2 | 0 | 2 | 1 | 2 | 6 |
| 9 Jan | CNS | 36:51 | 8 - 11 | 0 | 5 - 10 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 2 | 21 |
| 12 Jan | GCT | 33:56 | 7 - 12 | 0 | 4 - 6 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 3 | 18 |
| 16 Jan | ADE | 35:11 | 8 - 12 | 0 | 2 - 6 | 2 | 15 | 17 | 2 | 0 | 0 | 1 | 4 | 18 |
| 19 Jan | South Dragons | 36:17 | 5 - 8 | 0 | 3 - 3 | 3 | 7 | 10 | 7 | 0 | 3 | 3 | 2 | 13 |
| 25 Jan | Brisbane Bullets | 35:44 | 9 - 12 | 0 | 2 - 7 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 1 | 20 |
| 26 Jan | GCT | 25:31 | 4 - 8 | 0 | 1 - 7 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 9 |
| 31 Jan | NZL | 35:50 | 2 - 2 | 0 | 1 - 2 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 4 | 5 |
| 2 Feb | SYD | 25:56 | 1 - 5 | 0 | 2 - 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 4 |
| 6 Feb | West Sydney Razorbacks | 38:48 | 8 - 14 | 0 | 4 - 6 | 5 | 8 | 13 | 4 | 0 | 7 | 2 | 1 | 20 |
| 13 Feb | GCT | 30:22 | 5 - 10 | 0 | 1 - 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 11 |
| 16 Feb | NZL | 36:23 | 5 - 5 | 0 | 0 - 2 | 5 | 2 | 7 | 1 | 2 | 1 | 3 | 1 | 10 |
| 22 Feb | TWN | 30:13 | 1 - 6 | 0 | 0 | 5 | 3 | 8 | 4 | 0 | 1 | 2 | 2 | 2 |
| 25 Feb | SYD | 30:17 | 6 - 10 | 0 | 2 - 5 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 4 | 14 |
| 27 Feb | SYD | 32:32 | 3 - 9 | 0 | 0 - 2 | 4 | 7 | 11 | 2 | 0 | 1 | 1 | 1 | 6 |
| 1 Mar | SYD | 31:20 | 6 - 11 | 0 | 2 - 7 | 7 | 6 | 13 | 2 | 0 | 0 | 4 | 3 | 14 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2010 | 2010 | 2 | 18:59 | 2 - 2 | 100.0 | - - - | 0.0 | 1 - 2 | 50.0 | 4 | 5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 2.0 | 2.5 |
| NBL 2009 | 2009 | 2 | 34:01 | 5 - 12 | 41.7 | - - - | 0.0 | 8 - 8 | 100.0 | 3 | 18 | 2.5 | 2.0 | 4.5 | 0.0 | 0.5 | 1.0 | 1.0 | 1.5 | 9.0 |
| NBL 2008 | 2008 | 32 | 1073:10 | 156 - 288 | 54.2 | - - 1 | 0.0 | 77 - 155 | 49.7 | 76 | 389 | 2.8 | 6.4 | 9.2 | 2.8 | 0.5 | 1.2 | 1.9 | 2.4 | 12.2 |
| NBL 2007 | 2007 | 31 | 1065:00 | 187 - 332 | 56.3 | 1 - 7 | 14.3 | 110 - 179 | 61.5 | 71 | 485 | 3.1 | 7.5 | 10.5 | 3.2 | 0.6 | 1.5 | 2.2 | 2.3 | 15.6 |
| NBL 2006 | 2006 | 27 | 578:32 | 82 - 189 | 43.4 | - - - | 0.0 | 36 - 96 | 37.5 | 51 | 200 | 2.0 | 3.7 | 5.7 | 1.3 | 0.3 | 1.1 | 1.3 | 1.9 | 7.4 |
| NBL 2003 | 2003 | 12 | 326:04 | 50 - 111 | 45.0 | - - 1 | 0.0 | 16 - 45 | 35.6 | 33 | 116 | 2.9 | 6.0 | 8.9 | 1.8 | 0.3 | 0.9 | 1.5 | 2.8 | 9.7 |
| NBL 2002 | 2002 | 32 | 1306:30 | 254 - 454 | 55.9 | 1 - 5 | 20.0 | 75 - 167 | 44.9 | 84 | 584 | 3.5 | 6.7 | 10.2 | 1.8 | 0.5 | 1.7 | 2.1 | 2.6 | 18.3 |
| NBL 2001 | 2001 | 19 | 682:49 | 132 - 221 | 59.7 | - - 1 | 0.0 | 50 - 100 | 50.0 | 61 | 314 | 3.1 | 6.3 | 9.4 | 0.8 | 0.9 | 1.9 | 2.2 | 3.2 | 16.5 |
| NBL 2000 | 2000 | 36 | 1480:32 | 270 - 462 | 58.4 | - - 1 | 0.0 | 136 - 214 | 63.6 | 91 | 676 | 3.3 | 7.2 | 10.4 | 1.6 | 0.5 | 1.5 | 2.3 | 2.5 | 18.8 |
| NBL 1999 | 1999 | 11 | 434:49 | 95 - 165 | 57.6 | - - - | 0.0 | 45 - 69 | 65.2 | 27 | 235 | 5.4 | 7.3 | 12.6 | 1.5 | 0.8 | 1.1 | 2.0 | 2.5 | 21.4 |
| NBL 1993 | 1993 | 5 | 11:19 | 3 - 6 | 50.0 | - - 1 | 0.0 | 1 - 2 | 50.0 | 1 | 7 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 1.4 |
| NBL 1992 | 1992 | 5 | 12:28 | 1 - 6 | 16.7 | - - 1 | 0.0 | 1 - 2 | 50.0 | 2 | 3 | 0.4 | 0.6 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 |



