| Season Statistics | |||
|---|---|---|---|
| PPG 5.3 |
RPG 3.5 |
APG 1.8 |
FG% 40.0 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 6 | 14 - 35 | 40.0 | 3 - 11 | 27.3 | 1 - 1 | 100.0 | 3.5 | 1.8 | 5.3 |
| Career | 37 | 137 - 289 | 47.4 | 11 - 37 | 29.7 | 35 - 58 | 60.3 | 5.2 | 1.4 | 8.6 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb | TAS U20 Men | 2 - 4 | 2 - 3 | 0 - 1 | 1 - 1 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 5 |
| 21 Feb | ACT U20 Men | 1 - 4 | 1 - 4 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 2 |
| 22 Feb | SA U20 Men | 3 - 7 | 3 - 6 | 0 - 1 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 6 |
| 24 Feb | NZLU20 Men | 4 - 8 | 2 - 4 | 2 - 4 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 10 |
| 25 Feb | QLD U20 Men | 1 - 5 | 0 - 2 | 1 - 3 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 3 |
| 26 Feb | SA U20 Men | 3 - 7 | 3 - 5 | 0 - 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 6 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 U20 Men | 2012 | 7 | 36 - 86 | 41.9 | 2 - 12 | 16.7 | 7 - 13 | 53.8 | 10 | 81 | 4.1 | 1.1 | 11.6 |
| 2011 U20 Men | 2011 | 6 | 14 - 35 | 40.0 | 3 - 11 | 27.3 | 1 - 1 | 100.0 | 17 | 32 | 3.5 | 1.8 | 5.3 |
| 2010 U18 Men | 2010 | 8 | 25 - 64 | 39.1 | 4 - 11 | 36.4 | 12 - 13 | 92.3 | 27 | 66 | 7.9 | 1.5 | 8.3 |
| 2009 U18 Men | 2009 | 8 | 13 - 22 | 59.1 | 2 - 3 | 66.7 | 2 - 4 | 50.0 | 18 | 30 | 2.8 | 1.3 | 3.8 |
| 2008 U16 Men | 2008 | 8 | 49 - 82 | 59.8 | - - - | 0.0 | 13 - 27 | 48.1 | 22 | 111 | 7.4 | 1.5 | 13.9 |





