| Season Statistics | |||
|---|---|---|---|
| PPG 7.9 |
RPG 4.2 |
APG 0.4 |
FG% 37.5 |
| FG | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | TO | PF | PTS | |
| Season | 25 | 0:00 | 81 - 216 | 37.5 | 35 - 42 | 83.3 | 1.2 | 3.0 | 4.2 | 0.4 | 1.7 | 2.8 | 7.9 |
| Career | 165 | 0:00 | 362 - 911 | 39.7 | 124 - 162 | 76.5 | 0.6 | 1.8 | 2.4 | 0.7 | 1.1 | 2.2 | 5.2 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb | Newcastle Falcons | 9 - 22 | 7 - 8 | 3 | 8 | 11 | 1 | 3 | 4 | 25 |
| 13 Feb | Nunawading Spectres | 3 - 15 | 2 - 2 | 4 | 6 | 10 | 1 | 0 | 1 | 8 |
| 13 Feb | Sydney Supersonics | 3 - 10 | 1 - 3 | 0 | 4 | 4 | 0 | 5 | 3 | 7 |
| 26 Feb | PER | 1 - 8 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
| 28 Feb | Coburg Giants | 3 - 7 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 6 |
| 7 Mar | Sydney Supersonics | 4 - 6 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 8 |
| 20 Mar | Adelaide City Eagles | 2 - 8 | 0 | 1 | 4 | 5 | 0 | 1 | 4 | 4 |
| 26 Mar | Launceston Casino City | 4 - 9 | 2 - 2 | 2 | 2 | 4 | 0 | 3 | 3 | 10 |
| 28 Mar | Geelong Supercats | 2 - 7 | 0 | 4 | 5 | 9 | 0 | 2 | 3 | 4 |
| 4 Apr | Coburg Giants | 2 - 6 | 0 - 3 | 0 | 2 | 2 | 1 | 1 | 1 | 4 |
| 18 Apr | Canberra Cannons | 4 - 8 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 8 |
| 2 May | Launceston Casino City | 2 - 3 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 4 |
| 8 May | Adelaide City Eagles | 3 - 6 | 4 - 4 | 1 | 1 | 2 | 0 | 1 | 5 | 10 |
| 9 May | West Adelaide Bearcats | 2 - 4 | 2 - 2 | 1 | 1 | 2 | 1 | 0 | 2 | 6 |
| 14 May | PER | 1 - 9 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| 23 May | Geelong Supercats | 1 - 3 | 2 - 2 | 0 | 3 | 3 | 0 | 2 | 1 | 4 |
| 29 May | WOL | 2 - 4 | 4 - 4 | 1 | 3 | 4 | 1 | 2 | 1 | 8 |
| 30 May | Brisbane Bullets | 1 - 4 | 2 - 2 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
| 5 Jun | St. Kilda Saints | 4 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 6 Jun | Nunawading Spectres | 3 - 12 | 2 - 3 | 3 | 6 | 9 | 0 | 4 | 4 | 8 |
| 13 Jun | WOL | 3 - 11 | 2 - 2 | 3 | 2 | 5 | 0 | 0 | 5 | 8 |
| 19 Jun | Canberra Cannons | 5 - 15 | 1 - 1 | 1 | 9 | 10 | 0 | 8 | 3 | 11 |
| 27 Jun | Brisbane Bullets | 7 - 10 | 2 - 2 | 1 | 4 | 5 | 2 | 1 | 3 | 16 |
| 4 Jul | West Adelaide Bearcats | 5 - 10 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 10 |
| 10 Jul | Newcastle Falcons | 5 - 13 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 10 |
| Competition | Season | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1986 | 1986 | 27 | 0:00 | 42 - 102 | 41.2 | 6 - 11 | 54.5 | 64 | 93 | 0.6 | 1.6 | 2.1 | 0.9 | 1.0 | 2.4 | 3.4 |
| NBL 1985 | 1985 | 25 | 0:00 | 39 - 113 | 34.5 | 9 - 14 | 64.3 | 58 | 89 | 0.8 | 2.0 | 2.8 | 1.4 | 1.2 | 2.3 | 3.6 |
| NBL 1984 | 1984 | 21 | 0:00 | 56 - 159 | 35.2 | 17 - 21 | 81.0 | 59 | 129 | 1.2 | 3.8 | 5.0 | 1.7 | 2.1 | 2.8 | 6.1 |
| NBL 1983 | 1983 | 22 | 0:00 | 57 - 147 | 38.8 | 26 - 30 | 86.7 | 50 | 140 | 0.7 | 2.2 | 2.9 | 0.8 | 1.6 | 2.3 | 6.4 |
| NBL 1982 | 1982 | 25 | 0:00 | 81 - 216 | 37.5 | 35 - 42 | 83.3 | 69 | 197 | 1.2 | 3.0 | 4.2 | 0.4 | 1.7 | 2.8 | 7.9 |
| NBL 1981 | 1981 | 22 | 0:00 | 49 - 98 | 50.0 | 18 - 22 | 81.8 | 43 | 116 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.3 |
| NBL 1980 | 1980 | 18 | 0:00 | 35 - 70 | 50.0 | 12 - 19 | 63.2 | 13 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.6 |
| NBL 1979 | 1979 | 5 | 0:00 | 3 - 6 | 50.0 | 1 - 3 | 33.3 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |



