| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Apr | Newcastle Falcons | 48:00 | 7 - 14 | 0 - 1 | 8 - 8 | 3 | 11 | 14 | 2 | 1 | 2 | 4 | 4 | 22 |
| 20 Apr | WOL | 48:00 | 10 - 20 | 0 | 5 - 8 | 4 | 11 | 15 | 3 | 1 | 5 | 3 | 2 | 25 |
| 28 Apr | PER | 45:53 | 8 - 17 | 0 - 1 | 3 - 4 | 5 | 9 | 14 | 2 | 2 | 3 | 2 | 6 | 19 |
| 3 May | Hobart Devils | 36:51 | 6 - 8 | 0 | 3 - 4 | 0 | 7 | 7 | 3 | 3 | 2 | 2 | 4 | 15 |
| 10 May | North Melbourne Giants | 45:21 | 14 - 28 | 0 | 0 - 1 | 11 | 11 | 22 | 0 | 3 | 2 | 5 | 3 | 28 |
| 18 May | MEL | 33:03 | 10 - 20 | 0 - 1 | 5 - 10 | 6 | 3 | 9 | 1 | 2 | 1 | 4 | 6 | 25 |
| 24 May | Canberra Cannons | 37:26 | 6 - 16 | 0 - 1 | 1 - 2 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 13 |
| 25 May | South East Melbourne Magic | 40:00 | 4 - 11 | 0 | 0 | 7 | 7 | 14 | 1 | 0 | 1 | 3 | 5 | 8 |
| 31 May | Hobart Devils | 34:32 | 1 - 8 | 0 | 3 - 4 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 6 | 5 |
| 7 Jun | South East Melbourne Magic | 43:45 | 6 - 21 | 0 - 2 | 2 - 5 | 4 | 7 | 11 | 0 | 1 | 1 | 5 | 5 | 14 |
| 14 Jun | Brisbane Bullets | 44:49 | 8 - 22 | 1 - 2 | 4 - 6 | 7 | 11 | 18 | 1 | 0 | 4 | 4 | 4 | 21 |
| 22 Jun | North Melbourne Giants | 52:12 | 11 - 17 | 0 - 2 | 4 - 5 | 3 | 14 | 17 | 1 | 1 | 3 | 6 | 4 | 26 |
| 28 Jun | ADE | 41:11 | 8 - 10 | 0 | 2 - 2 | 5 | 15 | 20 | 1 | 1 | 1 | 3 | 5 | 18 |
| 6 Jul | Newcastle Falcons | 46:18 | 7 - 15 | 0 - 1 | 6 - 7 | 1 | 11 | 12 | 4 | 1 | 3 | 3 | 3 | 20 |
| 27 Jul | WOL | 41:36 | 15 - 21 | 0 - 1 | 3 - 3 | 1 | 9 | 10 | 4 | 0 | 0 | 4 | 3 | 33 |
| 3 Aug | TWN | 35:38 | 10 - 15 | 0 | 7 - 8 | 4 | 11 | 15 | 5 | 0 | 2 | 3 | 5 | 27 |
| 10 Aug | Canberra Cannons | 46:58 | 10 - 17 | 0 - 2 | 10 - 17 | 3 | 11 | 14 | 1 | 2 | 3 | 3 | 2 | 30 |
| 16 Aug | PER | 48:00 | 6 - 13 | 1 - 2 | 2 - 2 | 4 | 6 | 10 | 1 | 0 | 4 | 2 | 3 | 15 |
| 18 Aug | ADE | 41:15 | 9 - 18 | 0 | 4 - 6 | 4 | 7 | 11 | 3 | 0 | 2 | 4 | 6 | 22 |
| 23 Aug | Gold Coast Rollers | 42:44 | 13 - 22 | 0 | 7 - 8 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 3 | 33 |
| 24 Aug | TWN | 45:00 | 15 - 24 | 0 - 1 | 10 - 17 | 11 | 11 | 22 | 3 | 2 | 4 | 5 | 4 | 40 |
| 31 Aug | Brisbane Bullets | 44:22 | 9 - 17 | 0 - 1 | 3 - 6 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 5 | 21 |
| 7 Sep | MEL | 45:53 | 7 - 18 | 0 - 2 | 3 - 4 | 3 | 15 | 18 | 0 | 1 | 2 | 1 | 3 | 17 |
| 13 Sep | SYD | 53:00 | 9 - 19 | 0 | 6 - 7 | 6 | 11 | 17 | 3 | 0 | 1 | 3 | 3 | 24 |
| 21 Sep | Gold Coast Rollers | 46:19 | 13 - 19 | 0 | 7 - 7 | 10 | 16 | 26 | 2 | 0 | 3 | 6 | 5 | 33 |
| Competition | Season |
|---|



