Season Statistics
PPG
21.6
RPG
4.1
APG
6.5
FG%
41.8

Player Profile

Rick Brunson

Season Statistics
  FG 3PT FT Rebounds  
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 31 1316:40 228 - 546 41.8 86 - 262 32.8 129 - 181 71.3 1.7 2.4 4.1 6.5 2.5 0.1 4.4 3.7 21.6
Career 31 1316:40 228 - 546 41.8 86 - 262 32.8 129 - 181 71.3 1.7 2.4 4.1 6.5 2.5 0.1 4.4 3.7 21.6

Game Log
Date/Time Opposition Min FGM - FGA 3PM - 3PA FTM - FTA OR DR TR AS ST BL TO PFS Pts
14 Apr TWN 36:30 10 - 17 2 - 5 3 - 4 1 1 2 2 1 0 4 3 25
19 Apr Newcastle Falcons 21:39 5 - 9 2 - 5 1 - 2 1 2 3 2 1 0 4 2 13
26 Apr South East Melbourne Magic 42:45 9 - 19 2 - 9 8 - 8 4 6 10 5 1 0 6 5 28
27 Apr Hobart Devils 42:13 8 - 13 3 - 7 4 - 4 3 3 6 9 6 0 5 4 23
4 May PER 48:00 7 - 20 3 - 7 1 - 2 3 3 6 8 1 0 6 5 18
11 May WOL 46:45 3 - 9 0 - 3 10 - 12 1 5 6 12 0 0 2 4 16
17 May Canberra Cannons 41:20 5 - 20 1 - 7 1 - 2 2 2 4 5 1 0 5 2 12
18 May Brisbane Bullets 46:12 10 - 18 2 - 7 4 - 5 4 3 7 7 3 0 5 5 26
24 May North Melbourne Giants 48:00 4 - 16 1 - 3 1 - 2 2 2 4 5 5 0 6 1 10
31 May PER 46:05 6 - 15 1 - 5 2 - 4 2 3 5 6 4 0 3 4 15
7 Jun Canberra Cannons 39:05 11 - 18 6 - 10 3 - 7 4 1 5 5 3 0 2 3 31
15 Jun South East Melbourne Magic 43:02 8 - 16 1 - 7 3 - 5 1 0 1 9 3 0 9 5 20
21 Jun Gold Coast Rollers 42:28 8 - 16 3 - 9 5 - 5 1 3 4 4 2 0 2 4 24
28 Jun Geelong Supercats 43:56 4 - 15 4 - 10 4 - 5 0 1 1 6 2 0 6 4 16
29 Jun MEL 44:35 6 - 18 2 - 7 8 - 12 1 1 2 11 6 0 2 3 22
7 Jul Hobart Devils 52:10 7 - 18 6 - 12 4 - 4 2 0 2 13 2 0 5 4 24
9 Aug Gold Coast Rollers 44:12 11 - 20 4 - 10 12 - 12 0 2 2 5 2 0 7 5 38
10 Aug TWN 45:35 12 - 22 4 - 10 8 - 13 2 1 3 5 3 0 1 5 36
18 Aug Geelong Supercats 44:15 7 - 13 3 - 8 0 0 5 5 10 5 0 4 4 17
24 Aug MEL 30:12 8 - 18 4 - 11 4 - 6 2 1 3 7 2 0 3 6 24
30 Aug SYD 44:28 5 - 18 3 - 12 3 - 6 4 3 7 8 2 1 6 4 16
6 Sep WOL 41:30 7 - 17 1 - 6 2 - 4 2 0 2 2 5 0 5 5 17
7 Sep Newcastle Falcons 39:46 7 - 21 3 - 8 8 - 15 2 4 6 2 4 2 2 4 25
14 Sep Brisbane Bullets 43:23 9 - 24 3 - 10 3 - 4 1 1 2 9 1 0 4 4 24
21 Sep SYD 41:50 8 - 23 5 - 14 2 - 4 1 2 3 6 3 0 5 4 23
27 Sep North Melbourne Giants 43:50 8 - 18 1 - 5 2 - 2 2 3 5 9 1 0 7 3 19
4 Oct PER 41:43 8 - 24 1 - 10 10 - 11 4 5 9 7 2 0 1 3 27
6 Oct PER 41:58 9 - 18 5 - 10 4 - 7 1 6 7 6 1 0 6 4 27
8 Oct PER 46:45 6 - 18 5 - 14 4 - 6 0 3 3 6 2 0 0 1 21
12 Oct South East Melbourne Magic 42:13 7 - 17 3 - 10 0 0 1 1 4 2 0 7 3 17
19 Oct South East Melbourne Magic 40:15 5 - 18 2 - 11 5 - 8 1 1 2 5 0 0 6 3 17

Previous Seasons
Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PTS
NBL 1996 1996 31 1316:40 228 - 546 41.8 86 - 262 32.8 129 - 181 71.3 116 671 1.7 2.4 4.1 6.5 2.5 0.1 4.4 3.7 21.6