| Season Statistics | |||
|---|---|---|---|
| PPG 14.5 |
RPG 3.2 |
APG 7.6 |
FG% 44.0 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 35 | 1326:05 | 171 - 389 | 44.0 | 69 - 184 | 37.5 | 97 - 109 | 89.0 | 0.7 | 2.5 | 3.2 | 7.6 | 1.1 | 0.4 | 5.0 | 3.3 | 14.5 |
| Career | 482 | 18018:59 | 3083 - 6500 | 47.4 | 960 - 2381 | 40.3 | 1676 - 2033 | 82.4 | 0.9 | 3.3 | 4.2 | 7.2 | 1.5 | 0.6 | 4.2 | 3.4 | 18.3 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Oct | TWN | 19:22 | 1 - 4 | 1 - 3 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 8 | 2 | 3 |
| 15 Oct | West Sydney Razorbacks | 43:59 | 6 - 13 | 2 - 5 | 1 - 2 | 1 | 2 | 3 | 5 | 1 | 0 | 6 | 4 | 15 |
| 16 Oct | Canberra Cannons | 26:02 | 4 - 11 | 1 - 4 | 5 - 6 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 4 | 14 |
| 22 Oct | CNS | 31:00 | 4 - 7 | 1 - 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 4 | 9 |
| 30 Oct | WOL | 31:44 | 2 - 7 | 0 - 1 | 2 - 2 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 5 | 6 |
| 1 Nov | Victoria Titans | 30:51 | 4 - 9 | 3 - 5 | 2 - 6 | 2 | 2 | 4 | 6 | 0 | 1 | 6 | 1 | 13 |
| 5 Nov | WOL | 34:46 | 2 - 6 | 1 - 5 | 4 - 4 | 0 | 5 | 5 | 6 | 2 | 0 | 4 | 1 | 9 |
| 12 Nov | West Sydney Razorbacks | 44:48 | 9 - 18 | 2 - 6 | 6 - 6 | 0 | 4 | 4 | 12 | 1 | 0 | 5 | 3 | 26 |
| 20 Nov | TWN | 36:40 | 4 - 10 | 2 - 7 | 5 - 5 | 0 | 2 | 2 | 8 | 1 | 0 | 7 | 2 | 15 |
| 27 Nov | Brisbane Bullets | 27:29 | 4 - 8 | 1 - 4 | 2 - 2 | 0 | 1 | 1 | 13 | 2 | 0 | 4 | 2 | 11 |
| 4 Dec | Canberra Cannons | 40:09 | 5 - 12 | 1 - 6 | 8 - 8 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 5 | 19 |
| 10 Dec | Brisbane Bullets | 39:24 | 1 - 7 | 0 - 4 | 5 - 6 | 1 | 2 | 3 | 9 | 1 | 0 | 5 | 4 | 7 |
| 11 Dec | MEL | 37:47 | 4 - 11 | 2 - 3 | 7 - 8 | 0 | 4 | 4 | 7 | 0 | 0 | 8 | 2 | 17 |
| 17 Dec | Victoria Titans | 43:38 | 9 - 14 | 7 - 9 | 0 | 3 | 2 | 5 | 7 | 1 | 1 | 7 | 5 | 25 |
| 18 Dec | SYD | 37:15 | 5 - 7 | 2 - 2 | 3 - 3 | 0 | 2 | 2 | 10 | 2 | 0 | 3 | 1 | 15 |
| 2 Jan | ADE | 36:29 | 5 - 15 | 1 - 6 | 2 - 2 | 1 | 2 | 3 | 6 | 0 | 0 | 4 | 4 | 13 |
| 7 Jan | Victoria Titans | 35:57 | 5 - 11 | 2 - 6 | 3 - 4 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 5 | 15 |
| 15 Jan | SYD | 36:09 | 4 - 15 | 2 - 11 | 4 - 6 | 1 | 2 | 3 | 8 | 5 | 2 | 6 | 1 | 14 |
| 22 Jan | MEL | 40:09 | 8 - 15 | 1 - 3 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 6 | 5 | 17 |
| 26 Jan | WOL | 44:20 | 7 - 10 | 5 - 6 | 6 - 6 | 2 | 5 | 7 | 8 | 2 | 1 | 8 | 5 | 25 |
| 4 Feb | TWN | 43:15 | 2 - 9 | 1 - 3 | 2 - 2 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 3 | 7 |
| 5 Feb | CNS | 38:28 | 5 - 8 | 4 - 6 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 0 | 14 |
| 12 Feb | CNS | 33:30 | 4 - 12 | 2 - 7 | 1 - 1 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 3 | 11 |
| 19 Feb | West Sydney Razorbacks | 44:54 | 8 - 16 | 1 - 4 | 2 - 2 | 2 | 5 | 7 | 14 | 1 | 2 | 5 | 4 | 19 |
| 26 Feb | ADE | 47:58 | 3 - 10 | 1 - 7 | 2 - 2 | 1 | 2 | 3 | 9 | 3 | 1 | 6 | 5 | 9 |
| 4 Mar | Brisbane Bullets | 28:53 | 1 - 2 | 1 - 2 | 2 - 2 | 0 | 5 | 5 | 9 | 0 | 1 | 2 | 3 | 5 |
| 11 Mar | MEL | 29:50 | 4 - 10 | 1 - 2 | 4 - 4 | 0 | 4 | 4 | 10 | 1 | 1 | 5 | 1 | 13 |
| 15 Mar | West Sydney Razorbacks | 42:02 | 6 - 16 | 2 - 8 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 3 | 14 |
| 17 Mar | West Sydney Razorbacks | 44:46 | 8 - 18 | 3 - 6 | 1 - 1 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 5 | 20 |
| 19 Mar | West Sydney Razorbacks | 44:29 | 6 - 14 | 1 - 4 | 2 - 2 | 1 | 2 | 3 | 8 | 2 | 1 | 8 | 2 | 15 |
| 24 Mar | TWN | 42:54 | 9 - 17 | 4 - 8 | 2 - 2 | 2 | 3 | 5 | 6 | 2 | 0 | 7 | 4 | 24 |
| 31 Mar | TWN | 42:58 | 5 - 12 | 4 - 11 | 2 - 2 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 5 | 16 |
| 2 Apr | TWN | 43:59 | 8 - 12 | 2 - 6 | 3 - 3 | 0 | 4 | 4 | 11 | 0 | 0 | 7 | 4 | 21 |
| 7 Apr | Victoria Titans | 41:41 | 6 - 14 | 4 - 8 | 3 - 4 | 1 | 0 | 1 | 6 | 1 | 1 | 3 | 5 | 19 |
| 12 Apr | Victoria Titans | 38:30 | 3 - 9 | 1 - 4 | 6 - 6 | 2 | 4 | 6 | 8 | 0 | 0 | 9 | 5 | 13 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2005 | 2005 | 26 | 810:52 | 89 - 231 | 38.5 | 39 - 99 | 39.4 | 44 - 48 | 91.7 | 75 | 261 | 0.3 | 2.6 | 2.8 | 4.5 | 0.6 | 0.2 | 3.2 | 2.9 | 10.0 |
| NBL 2004 | 2004 | 23 | 924:56 | 116 - 294 | 39.5 | 46 - 125 | 36.8 | 86 - 99 | 86.9 | 65 | 364 | 0.8 | 3.8 | 4.6 | 7.3 | 0.8 | 0.5 | 4.3 | 2.8 | 15.8 |
| NBL 2003 | 2003 | 33 | 1300:56 | 203 - 415 | 48.9 | 70 - 167 | 41.9 | 147 - 170 | 86.5 | 101 | 623 | 0.7 | 3.9 | 4.6 | 8.0 | 1.1 | 0.8 | 4.9 | 3.1 | 18.9 |
| NBL 2002 | 2002 | 32 | 1364:16 | 255 - 525 | 48.6 | 65 - 171 | 38.0 | 167 - 200 | 83.5 | 96 | 742 | 0.7 | 3.8 | 4.6 | 6.3 | 0.7 | 0.4 | 5.1 | 3.0 | 23.2 |
| NBL 2001 | 2001 | 29 | 1162:46 | 192 - 413 | 46.5 | 68 - 170 | 40.0 | 154 - 177 | 87.0 | 105 | 606 | 0.8 | 4.8 | 5.6 | 7.8 | 1.1 | 0.6 | 5.1 | 3.6 | 20.9 |
| NBL 2000 | 2000 | 35 | 1326:05 | 171 - 389 | 44.0 | 69 - 184 | 37.5 | 97 - 109 | 89.0 | 117 | 508 | 0.7 | 2.5 | 3.2 | 7.6 | 1.1 | 0.4 | 5.0 | 3.3 | 14.5 |
| NBL 1999 | 1999 | 23 | 912:25 | 155 - 339 | 45.7 | 66 - 166 | 39.8 | 69 - 83 | 83.1 | 72 | 445 | 0.8 | 3.5 | 4.3 | 6.6 | 1.4 | 0.8 | 4.8 | 3.1 | 19.3 |
| NBL 1998 | 1998 | 34 | 1355:18 | 207 - 420 | 49.3 | 94 - 198 | 47.5 | 108 - 126 | 85.7 | 111 | 616 | 0.9 | 3.5 | 4.3 | 6.0 | 1.5 | 0.4 | 3.6 | 3.3 | 18.1 |
| NBL 1997 | 1997 | 34 | 1456:04 | 190 - 410 | 46.3 | 62 - 169 | 36.7 | 108 - 131 | 82.4 | 127 | 550 | 0.8 | 3.6 | 4.4 | 7.4 | 1.6 | 0.4 | 4.4 | 3.7 | 16.2 |
| NBL 1996 | 1996 | 29 | 1181:44 | 150 - 334 | 44.9 | 44 - 125 | 35.2 | 102 - 121 | 84.3 | 99 | 446 | 0.9 | 3.2 | 4.1 | 6.8 | 1.9 | 0.4 | 3.8 | 3.4 | 15.4 |
| NBL 1995 | 1995 | 33 | 1403:58 | 219 - 436 | 50.2 | 55 - 147 | 37.4 | 114 - 139 | 82.0 | 123 | 607 | 1.0 | 2.8 | 3.8 | 9.0 | 1.7 | 0.9 | 4.5 | 3.7 | 18.4 |
| NBL 1994 | 1994 | 26 | 1057:42 | 175 - 368 | 47.6 | 46 - 111 | 41.4 | 90 - 112 | 80.4 | 92 | 486 | 0.9 | 3.0 | 3.9 | 6.2 | 1.5 | 0.7 | 4.0 | 3.5 | 18.7 |
| NBL 1993 | 1993 | 35 | 1458:47 | 252 - 533 | 47.3 | 81 - 175 | 46.3 | 94 - 129 | 72.9 | 110 | 679 | 0.8 | 3.3 | 4.1 | 7.4 | 1.8 | 0.7 | 3.9 | 3.1 | 19.4 |
| NBL 1992 | 1992 | 25 | 1009:11 | 165 - 372 | 44.4 | 38 - 102 | 37.3 | 86 - 116 | 74.1 | 101 | 454 | 1.2 | 3.0 | 4.2 | 7.6 | 2.3 | 0.6 | 4.1 | 4.0 | 18.2 |
| NBL 1991 | 1991 | 31 | 1293:59 | 257 - 518 | 49.6 | 57 - 146 | 39.0 | 117 - 147 | 79.6 | 118 | 688 | 1.1 | 3.0 | 4.1 | 8.2 | 2.5 | 0.9 | 3.3 | 3.8 | 22.2 |
| NBL 1990 | 1990 | 34 | 0:00 | 287 - 503 | 57.1 | 60 - 126 | 47.6 | 93 - 126 | 73.8 | 125 | 727 | 0.0 | 0.0 | 4.7 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 21.4 |



