| Season Statistics | |||
|---|---|---|---|
| PPG 7.6 |
RPG 2.3 |
APG 0.8 |
FG% 43.2 |
| FG | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | TO | PF | PTS | |
| Season | 27 | 0:00 | 82 - 190 | 43.2 | 40 - 64 | 62.5 | 1.1 | 1.3 | 2.3 | 0.8 | 0.9 | 1.6 | 7.6 |
| Career | 158 | 99:47 | 718 - 1454 | 49.4 | 285 - 406 | 70.2 | 1.5 | 2.0 | 3.5 | 2.1 | 1.6 | 2.7 | 11.3 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Feb | Bankstown Bruins | 3 - 7 | 2 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 8 |
| 14 Feb | West Adelaide Bearcats | 8 - 15 | 1 - 4 | 3 | 1 | 4 | 2 | 1 | 4 | 17 |
| 27 Feb | Canberra Cannons | 1 - 4 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 |
| 6 Mar | Geelong Supercats | 6 - 10 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 12 |
| 7 Mar | St. Kilda Saints | 2 - 7 | 2 - 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 13 Mar | Newcastle Falcons | 1 - 3 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 2 |
| 20 Mar | PER | 4 - 6 | 4 - 9 | 1 | 0 | 1 | 2 | 1 | 2 | 12 |
| 28 Mar | St. Kilda Saints | 1 - 5 | 2 - 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3 Apr | Brisbane Bullets | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 23 Apr | Canberra Cannons | 5 - 14 | 4 - 7 | 0 | 5 | 5 | 2 | 2 | 3 | 14 |
| 24 Apr | Sydney Supersonics | 6 - 11 | 5 - 9 | 1 | 1 | 2 | 1 | 1 | 1 | 17 |
| 1 May | WOL | 2 - 7 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 4 |
| 2 May | Brisbane Bullets | 5 - 8 | 5 - 8 | 0 | 2 | 2 | 0 | 0 | 2 | 15 |
| 9 May | Sydney Supersonics | 1 - 6 | 2 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 4 |
| 15 May | West Adelaide Bearcats | 2 - 7 | 2 - 3 | 1 | 1 | 2 | 0 | 1 | 4 | 6 |
| 16 May | Adelaide City Eagles | 3 - 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 19 May | Coburg Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 May | Launceston Casino City | 2 - 5 | 2 - 2 | 0 | 2 | 2 | 1 | 1 | 2 | 6 |
| 29 May | PER | 6 - 10 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 12 |
| 6 Jun | Bankstown Bruins | 2 - 7 | 2 - 2 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| 12 Jun | Newcastle Falcons | 3 - 9 | 2 - 2 | 0 | 2 | 2 | 1 | 0 | 2 | 8 |
| 20 Jun | Coburg Giants | 4 - 9 | 3 - 6 | 2 | 1 | 3 | 0 | 0 | 2 | 11 |
| 26 Jun | Adelaide City Eagles | 4 - 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 |
| 3 Jul | Launceston Casino City | 7 - 13 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | 14 |
| 3 Jul | Geelong Supercats | 1 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 Jul | WOL | 2 - 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 4 |
| 16 Jul | Geelong Supercats | 0 - 5 | 2 - 3 | 2 | 1 | 3 | 1 | 5 | 0 | 2 |
| Competition | Season | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1987 | 1987 | 3 | 99:47 | 15 - 35 | 42.9 | 4 - 6 | 66.7 | 12 | 38 | 1.3 | 1.0 | 2.3 | 0.7 | 0.7 | 4.0 | 12.7 |
| NBL 1986 | 1986 | 27 | 0:00 | 181 - 364 | 49.7 | 60 - 81 | 74.1 | 104 | 454 | 1.8 | 3.3 | 5.1 | 3.4 | 2.4 | 3.9 | 16.8 |
| NBL 1985 | 1985 | 27 | 0:00 | 136 - 296 | 45.9 | 71 - 101 | 70.3 | 85 | 365 | 1.8 | 2.5 | 4.3 | 3.6 | 2.6 | 3.1 | 13.5 |
| NBL 1984 | 1984 | 25 | 0:00 | 178 - 346 | 51.4 | 71 - 98 | 72.4 | 85 | 440 | 2.4 | 3.4 | 5.8 | 2.7 | 2.2 | 3.4 | 17.6 |
| NBL 1983 | 1983 | 26 | 0:00 | 111 - 192 | 57.8 | 30 - 45 | 66.7 | 89 | 252 | 1.7 | 1.6 | 3.3 | 2.2 | 1.3 | 3.4 | 9.7 |
| NBL 1982 | 1982 | 27 | 0:00 | 82 - 190 | 43.2 | 40 - 64 | 62.5 | 44 | 204 | 1.1 | 1.3 | 2.3 | 0.8 | 0.9 | 1.6 | 7.6 |
| NBL 1981 | 1981 | 16 | 0:00 | 11 - 23 | 47.8 | 7 - 9 | 77.8 | 8 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 |
| NBL 1980 | 1980 | 7 | 0:00 | 4 - 8 | 50.0 | 2 - 2 | 100.0 | 1 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 |




