| Season Statistics | |||
|---|---|---|---|
| PPG 9.5 |
RPG 9.0 |
APG 2.5 |
FG% 43.8 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 6 | 21 - 48 | 43.8 | - - 4 | 0.0 | 15 - 29 | 51.7 | 9.0 | 2.5 | 9.5 |
| Career | 36 | 154 - 311 | 49.5 | - - 5 | 0.0 | 41 - 94 | 43.6 | 9.1 | 2.0 | 9.7 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb | TAS U20 Men | 1 - 2 | 1 - 1 | 0 - 1 | 1 - 2 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 3 |
| 21 Feb | ACT U20 Men | 3 - 5 | 3 - 5 | 0 | 1 - 4 | 1 | 7 | 8 | 4 | 2 | 1 | 2 | 7 |
| 22 Feb | SA U20 Men | 2 - 5 | 2 - 5 | 0 | 5 - 8 | 2 | 3 | 5 | 2 | 0 | 3 | 4 | 9 |
| 24 Feb | NZLU20 Men | 2 - 6 | 2 - 5 | 0 - 1 | 2 - 4 | 4 | 6 | 10 | 3 | 4 | 0 | 4 | 6 |
| 25 Feb | QLD U20 Men | 7 - 14 | 7 - 14 | 0 | 5 - 8 | 3 | 9 | 12 | 3 | 1 | 1 | 4 | 19 |
| 26 Feb | SA U20 Men | 6 - 16 | 6 - 14 | 0 - 2 | 1 - 3 | 7 | 5 | 12 | 0 | 1 | 0 | 2 | 13 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 U20 Men | 2011 | 6 | 21 - 48 | 43.8 | - - 4 | 0.0 | 15 - 29 | 51.7 | 18 | 57 | 9.0 | 2.5 | 9.5 |
| 2010 U20 Men | 2010 | 6 | 32 - 55 | 58.2 | - - 1 | 0.0 | 6 - 11 | 54.5 | 16 | 70 | 5.0 | 2.3 | 11.7 |
| 2009 U18 Men | 2009 | 8 | 35 - 83 | 42.2 | - - - | 0.0 | 8 - 21 | 38.1 | 23 | 78 | 9.5 | 2.4 | 9.8 |
| 2007 U16 Men | 2007 | 8 | 46 - 85 | 54.1 | - - - | 0.0 | 10 - 24 | 41.7 | 20 | 102 | 9.9 | 1.3 | 12.8 |




