| Season Statistics | |||
|---|---|---|---|
| PPG 20.0 |
RPG 2.9 |
APG 6.0 |
FG% 41.6 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 37 | 1555:36 | 253 - 608 | 41.6 | 144 - 377 | 38.2 | 91 - 113 | 80.5 | 0.5 | 2.3 | 2.9 | 6.0 | 0.6 | 0.1 | 3.6 | 2.2 | 20.0 |
| Career | 440 | 17206:20 | 3071 - 7286 | 42.1 | 1602 - 4184 | 38.3 | 1321 - 1607 | 82.2 | 0.5 | 2.4 | 2.9 | 6.1 | 1.0 | 0.0 | 3.2 | 2.0 | 20.6 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct | TWN | 35:35 | 2 - 11 | 1 - 9 | 4 - 5 | 0 | 2 | 2 | 8 | 0 | 0 | 5 | 0 | 9 |
| 12 Oct | CNS | 39:42 | 5 - 15 | 3 - 7 | 3 - 3 | 2 | 2 | 4 | 1 | 0 | 0 | 8 | 5 | 16 |
| 18 Oct | WOL | 44:52 | 12 - 22 | 7 - 13 | 2 - 2 | 0 | 1 | 1 | 10 | 1 | 0 | 5 | 2 | 33 |
| 20 Oct | West Sydney Razorbacks | 39:18 | 5 - 11 | 3 - 6 | 3 - 3 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 16 |
| 23 Oct | TWN | 33:47 | 5 - 13 | 4 - 10 | 2 - 5 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 2 | 16 |
| 2 Nov | MEL | 44:00 | 5 - 14 | 1 - 6 | 2 - 2 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 2 | 13 |
| 6 Nov | ADE | 44:54 | 9 - 17 | 8 - 14 | 4 - 4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 30 |
| 8 Nov | PER | 48:16 | 13 - 25 | 5 - 12 | 1 - 2 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 32 |
| 17 Nov | Canberra Cannons | 45:15 | 3 - 12 | 1 - 6 | 4 - 4 | 0 | 2 | 2 | 9 | 0 | 1 | 4 | 0 | 11 |
| 27 Nov | PER | 38:43 | 4 - 13 | 2 - 7 | 4 - 4 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 2 | 14 |
| 29 Nov | Victoria Titans | 40:47 | 6 - 18 | 4 - 11 | 0 - 1 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 4 | 16 |
| 4 Dec | Brisbane Bullets | 45:38 | 9 - 18 | 4 - 8 | 3 - 4 | 2 | 1 | 3 | 6 | 0 | 0 | 5 | 1 | 25 |
| 14 Dec | WOL | 30:42 | 3 - 9 | 1 - 6 | 1 - 1 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 8 |
| 19 Dec | TWN | 44:17 | 5 - 15 | 1 - 8 | 1 - 2 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 1 | 12 |
| 26 Dec | Victoria Titans | 43:14 | 6 - 20 | 4 - 11 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 1 | 16 |
| 27 Dec | ADE | 43:05 | 7 - 18 | 4 - 13 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 1 | 1 | 18 |
| 3 Jan | MEL | 42:39 | 12 - 21 | 5 - 12 | 3 - 7 | 1 | 2 | 3 | 8 | 1 | 0 | 8 | 1 | 32 |
| 4 Jan | Brisbane Bullets | 41:49 | 10 - 18 | 7 - 13 | 7 - 8 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 2 | 34 |
| 10 Jan | Canberra Cannons | 43:13 | 3 - 13 | 2 - 8 | 3 - 3 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 2 | 11 |
| 12 Jan | WOL | 44:28 | 5 - 16 | 4 - 10 | 1 - 2 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 3 | 15 |
| 18 Jan | West Sydney Razorbacks | 43:23 | 4 - 14 | 3 - 10 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 1 | 11 |
| 22 Jan | Victoria Titans | 43:11 | 7 - 19 | 0 - 9 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 14 |
| 25 Jan | CNS | 40:04 | 5 - 15 | 3 - 10 | 1 - 1 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 3 | 14 |
| 29 Jan | Canberra Cannons | 40:09 | 11 - 24 | 8 - 19 | 2 - 2 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | 32 |
| 1 Feb | West Sydney Razorbacks | 45:23 | 6 - 16 | 3 - 12 | 3 - 5 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 18 |
| 12 Feb | MEL | 42:08 | 1 - 9 | 1 - 6 | 4 - 5 | 1 | 2 | 3 | 8 | 0 | 0 | 6 | 5 | 7 |
| 15 Feb | Brisbane Bullets | 40:07 | 15 - 26 | 12 - 20 | 4 - 5 | 1 | 4 | 5 | 6 | 0 | 0 | 4 | 2 | 46 |
| 23 Feb | CNS | 42:36 | 8 - 19 | 5 - 13 | 4 - 5 | 1 | 3 | 4 | 5 | 0 | 0 | 9 | 1 | 25 |
| 26 Feb | ADE | 44:59 | 13 - 26 | 9 - 17 | 6 - 6 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 41 |
| 8 Mar | MEL | 40:23 | 8 - 14 | 6 - 10 | 3 - 3 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 5 | 25 |
| 10 Mar | MEL | 42:56 | 5 - 12 | 1 - 5 | 3 - 3 | 0 | 3 | 3 | 5 | 0 | 0 | 7 | 2 | 14 |
| 15 Mar | MEL | 40:20 | 5 - 12 | 2 - 8 | 2 - 2 | 2 | 3 | 5 | 6 | 0 | 0 | 4 | 3 | 14 |
| 20 Mar | TWN | 41:29 | 6 - 17 | 5 - 11 | 2 - 2 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 1 | 19 |
| 26 Mar | TWN | 42:49 | 5 - 11 | 1 - 7 | 2 - 2 | 0 | 3 | 3 | 8 | 1 | 0 | 4 | 3 | 13 |
| 29 Mar | TWN | 43:03 | 11 - 18 | 6 - 10 | 3 - 6 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 5 | 31 |
| 3 Apr | PER | 43:11 | 6 - 22 | 3 - 12 | 2 - 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 17 |
| 6 Apr | PER | 45:11 | 8 - 15 | 5 - 8 | 2 - 2 | 2 | 7 | 9 | 12 | 0 | 0 | 4 | 0 | 23 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2009 | 2009 | 27 | 1037:25 | 136 - 368 | 37.0 | 90 - 236 | 38.1 | 68 - 84 | 81.0 | 46 | 430 | 0.5 | 2.6 | 3.0 | 5.7 | 0.7 | 0.0 | 3.1 | 1.7 | 15.9 |
| NBL 2008 | 2008 | 19 | 609:47 | 93 - 226 | 41.2 | 59 - 145 | 40.7 | 55 - 64 | 85.9 | 48 | 300 | 0.4 | 1.9 | 2.3 | 3.9 | 0.3 | 0.1 | 3.1 | 2.5 | 15.8 |
| NBL 2007 | 2007 | 31 | 1172:32 | 200 - 485 | 41.2 | 109 - 281 | 38.8 | 104 - 127 | 81.9 | 75 | 613 | 0.3 | 2.4 | 2.7 | 4.6 | 0.5 | 0.1 | 3.1 | 2.4 | 19.8 |
| NBL 2003 | 2003 | 37 | 1555:36 | 253 - 608 | 41.6 | 144 - 377 | 38.2 | 91 - 113 | 80.5 | 81 | 741 | 0.5 | 2.3 | 2.9 | 6.0 | 0.6 | 0.1 | 3.6 | 2.2 | 20.0 |
| NBL 2002 | 2002 | 29 | 1291:51 | 230 - 593 | 38.8 | 116 - 327 | 35.5 | 127 - 167 | 76.0 | 52 | 703 | 0.6 | 2.7 | 3.3 | 7.5 | 0.4 | 0.0 | 3.9 | 1.8 | 24.2 |
| NBL 2001 | 2001 | 31 | 1350:13 | 244 - 578 | 42.2 | 129 - 338 | 38.2 | 145 - 176 | 82.4 | 57 | 762 | 0.3 | 3.6 | 4.0 | 6.0 | 0.5 | 0.0 | 4.3 | 1.8 | 24.6 |
| NBL 1998 | 1998 | 29 | 1280:48 | 201 - 506 | 39.7 | 109 - 306 | 35.6 | 96 - 112 | 85.7 | 62 | 607 | 0.7 | 3.0 | 3.7 | 6.7 | 0.6 | 0.0 | 4.0 | 2.1 | 20.9 |
| NBL 1996 | 1996 | 26 | 1162:19 | 204 - 441 | 46.3 | 110 - 260 | 42.3 | 89 - 108 | 82.4 | 42 | 607 | 0.3 | 2.8 | 3.1 | 5.5 | 0.7 | 0.0 | 3.2 | 1.6 | 23.3 |
| NBL 1995 | 1995 | 27 | 1169:15 | 192 - 454 | 42.3 | 104 - 280 | 37.1 | 129 - 156 | 82.7 | 48 | 617 | 0.4 | 2.1 | 2.5 | 7.4 | 1.0 | 0.0 | 3.5 | 1.8 | 22.9 |
| NBL 1994 | 1994 | 28 | 1205:10 | 235 - 514 | 45.7 | 141 - 326 | 43.3 | 94 - 109 | 86.2 | 47 | 705 | 0.6 | 2.6 | 3.2 | 6.4 | 1.8 | 0.0 | 3.1 | 1.7 | 25.2 |
| NBL 1993 | 1993 | 31 | 1333:46 | 197 - 483 | 40.8 | 92 - 263 | 35.0 | 66 - 81 | 81.5 | 60 | 552 | 0.4 | 1.9 | 2.3 | 6.5 | 1.0 | 0.0 | 2.7 | 1.9 | 17.8 |
| NBL 1992 | 1992 | 25 | 1121:24 | 189 - 410 | 46.1 | 83 - 214 | 38.8 | 62 - 73 | 84.9 | 56 | 523 | 0.6 | 2.2 | 2.8 | 7.1 | 1.5 | 0.0 | 3.6 | 2.2 | 20.9 |
| NBL 1991 | 1991 | 29 | 1298:16 | 243 - 526 | 46.2 | 122 - 279 | 43.7 | 72 - 89 | 80.9 | 62 | 680 | 0.6 | 2.4 | 3.0 | 7.8 | 1.4 | 0.0 | 2.8 | 2.1 | 23.4 |
| NBL 1990 | 1990 | 24 | 0:00 | 199 - 465 | 42.8 | 91 - 246 | 37.0 | 49 - 59 | 83.1 | 61 | 538 | 0.0 | 0.0 | 3.2 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 |
| NBL 1989 | 1989 | 22 | 946:21 | 117 - 321 | 36.4 | 46 - 161 | 28.6 | 33 - 42 | 78.6 | 51 | 313 | 0.7 | 1.8 | 2.5 | 5.5 | 1.4 | 0.0 | 2.5 | 2.3 | 14.2 |
| NBL 1988 | 1988 | 25 | 671:37 | 138 - 308 | 44.8 | 57 - 145 | 39.3 | 41 - 47 | 87.2 | 39 | 374 | 0.3 | 1.1 | 1.4 | 2.2 | 0.7 | 0.0 | 1.3 | 1.6 | 15.0 |




