Player Profile
Theo Ballis
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 16 | 19 |
| Date/Time | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sat 21/Apr | Barwon SC | 2 | 0 | 0 |
| Sat 28/Apr | Lara SC | 3 | 0 | 0 |
| Sat 5/May | North Geelong Warriors SC | 3 | 0 | 0 |
| Sat 12/May | Surf Coast FC | 1 | 0 | 0 |
| Sat 19/May | Bell Park SC | 0 | 0 | 0 |
| Sat 26/May | Corio Bay SC | 1 | 0 | 0 |
| Sat 2/Jun | Bellarine Sharks AFC | 3 | 0 | 0 |
| Sat 23/Jun | Surfside Waves SC | 1 | 0 | 0 |
| Sat 7/Jul | Barwon SC | 2 | 0 | 0 |
| Sat 14/Jul | Lara SC | 1 | 0 | 0 |
| Sat 21/Jul | North Geelong Warriors SC | 1 | 0 | 0 |
| Sat 28/Jul | Surf Coast FC | 0 | 0 | 0 |
| Sat 4/Aug | Bell Park SC | 0 | 0 | 0 |
| Sat 11/Aug | Corio Bay SC | 0 | 0 | 0 |
| Sat 25/Aug | Bellarine Sharks AFC | 0 | 0 | 0 |
| Sat 8/Sep | Surf Coast FC | 1 | 0 | 0 |
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Boys' Under 15 | 2013 | 5 | 4 | ||
| Boys' Under 13 | 2012 | 16 | 19 |




