| Season Statistics | |||
|---|---|---|---|
| PPG 15.2 |
RPG 4.6 |
APG 1.6 |
FG% 45.8 |
Player Profile
Thomas Abercrombie

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 33 | 1022:22 | 169 - 369 | 45.8 | 106 - 224 | 47.3 | 63 - 145 | 43.4 | 99 - 134 | 73.9 | 1.3 | 3.3 | 4.6 | 1.6 | 0.8 | 0.9 | 2.0 | 2.6 | 15.2 |
| Career | 136 | 3374:25 | 518 - 1176 | 44.0 | 296 - 632 | 46.8 | 157 - 413 | 38.0 | 278 - 391 | 71.1 | 1.1 | 3.3 | 4.4 | 1.3 | 0.7 | 0.7 | 1.3 | 2.4 | 10.8 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct | GCT | 33:10 | 8 - 11 | 8 - 9 | 0 - 2 | 9 - 9 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 25 |
| 9 Oct | WOL | 28:31 | 4 - 9 | 2 - 7 | 2 - 2 | 1 - 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 11 |
| 15 Oct | SYD | 28:56 | 4 - 11 | 2 - 7 | 2 - 4 | 2 - 2 | 2 | 4 | 6 | 1 | 2 | 4 | 1 | 1 | 12 |
| 22 Oct | MEL | 28:53 | 3 - 12 | 2 - 8 | 1 - 4 | 2 - 2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 9 |
| 28 Oct | SYD | 23:55 | 3 - 7 | 3 - 6 | 0 - 1 | 0 - 2 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 4 | 6 |
| 3 Nov | ADE | 34:28 | 4 - 11 | 1 - 5 | 3 - 6 | 6 - 8 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 2 | 17 |
| 11 Nov | WOL | 32:34 | 4 - 13 | 3 - 8 | 1 - 5 | 0 - 1 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 5 | 9 |
| 20 Nov | CNS | 35:27 | 8 - 17 | 3 - 10 | 5 - 7 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 3 | 21 |
| 24 Nov | TWN | 30:45 | 6 - 12 | 4 - 7 | 2 - 5 | 5 - 7 | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 3 | 19 |
| 2 Dec | MEL | 45:54 | 10 - 18 | 4 - 9 | 6 - 9 | 7 - 10 | 3 | 8 | 11 | 1 | 0 | 2 | 4 | 1 | 33 |
| 8 Dec | GCT | 35:52 | 6 - 12 | 4 - 8 | 2 - 4 | 2 - 4 | 0 | 10 | 10 | 1 | 2 | 2 | 2 | 2 | 16 |
| 11 Dec | ADE | 31:57 | 0 - 9 | 0 - 3 | 0 - 6 | 1 - 2 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 4 | 1 |
| 16 Dec | CNS | 21:12 | 1 - 8 | 1 - 5 | 0 - 3 | 5 - 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
| 23 Dec | PER | 33:59 | 5 - 12 | 4 - 9 | 1 - 3 | 3 - 5 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 14 |
| 31 Dec | CNS | 30:17 | 3 - 7 | 3 - 6 | 0 - 1 | 2 - 5 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 4 | 8 |
| 8 Jan | MEL | 31:17 | 6 - 10 | 3 - 5 | 3 - 5 | 3 - 5 | 4 | 1 | 5 | 3 | 1 | 2 | 2 | 3 | 18 |
| 13 Jan | ADE | 31:41 | 9 - 16 | 6 - 12 | 3 - 4 | 1 - 2 | 0 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 22 |
| 19 Jan | MEL | 31:51 | 5 - 11 | 4 - 8 | 1 - 3 | 2 - 4 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 3 | 13 |
| 27 Jan | SYD | 27:59 | 6 - 14 | 3 - 9 | 3 - 5 | 1 - 2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 16 |
| 2 Feb | PER | 33:08 | 4 - 11 | 2 - 4 | 2 - 7 | 2 - 4 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 4 | 12 |
| 11 Feb | WOL | 35:36 | 4 - 11 | 2 - 6 | 2 - 5 | 2 - 2 | 4 | 1 | 5 | 3 | 0 | 0 | 3 | 3 | 12 |
| 16 Feb | WOL | 34:32 | 11 - 16 | 10 - 13 | 1 - 3 | 2 - 5 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 25 |
| 23 Feb | TWN | 29:15 | 4 - 8 | 2 - 4 | 2 - 4 | 3 - 4 | 1 | 6 | 7 | 0 | 0 | 4 | 1 | 3 | 13 |
| 4 Mar | PER | 27:15 | 4 - 10 | 3 - 7 | 1 - 3 | 2 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 11 |
| 10 Mar | ADE | 32:54 | 8 - 13 | 4 - 6 | 4 - 7 | 2 - 4 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 22 |
| 15 Mar | GCT | 26:58 | 9 - 15 | 7 - 10 | 2 - 5 | 4 - 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 24 |
| 23 Mar | TWN | 30:24 | 6 - 11 | 4 - 6 | 2 - 5 | 6 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 20 |
| 25 Mar | GCT | 25:38 | 5 - 13 | 4 - 9 | 1 - 4 | 4 - 4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 15 |
| 30 Mar | TWN | 33:11 | 7 - 11 | 3 - 5 | 4 - 6 | 2 - 2 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 1 | 20 |
| 5 Apr | TWN | 30:57 | 1 - 8 | 1 - 4 | 0 - 4 | 10 - 10 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 12 |
| 7 Apr | TWN | 23:13 | 4 - 7 | 1 - 3 | 3 - 4 | 8 - 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 19 |
| 20 Apr | PER | 27:18 | 2 - 4 | 0 | 2 - 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| 24 Apr | PER | 33:25 | 5 - 11 | 3 - 6 | 2 - 5 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 12 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 NBL All-Star Game | Default | 0 | 0:00 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| iiNet NBL Championship 2013 | 2013 | 32 | 910:59 | 130 - 319 | 40.8 | 96 - 216 | 44.4 | 34 - 103 | 33.0 | 63 - 82 | 76.8 | 64 | 357 | 1.2 | 3.4 | 4.6 | 1.1 | 0.5 | 0.7 | 1.4 | 2.0 | 11.2 |
| iiNet NBL Championship 2012 | 2012 | 33 | 1022:22 | 169 - 369 | 45.8 | 106 - 224 | 47.3 | 63 - 145 | 43.4 | 99 - 134 | 73.9 | 86 | 500 | 1.3 | 3.3 | 4.6 | 1.6 | 0.8 | 0.9 | 2.0 | 2.6 | 15.2 |
| iiNet NBL Championship 2011 | 2011 | 34 | 847:45 | 130 - 290 | 44.8 | 94 - 192 | 49.0 | 36 - 98 | 36.7 | 61 - 99 | 61.6 | 96 | 357 | 1.2 | 4.2 | 5.4 | 1.6 | 0.9 | 0.7 | 1.3 | 2.8 | 10.5 |
| NBL 2010 | 2010 | 24 | 492:11 | 66 - 159 | 41.5 | - - - | 0.0 | 20 - 56 | 35.7 | 53 - 73 | 72.6 | 66 | 205 | 0.9 | 2.8 | 3.8 | 1.2 | 0.8 | 0.7 | 0.9 | 2.8 | 8.5 |
| NBL 2009 | 2009 | 13 | 101:08 | 23 - 39 | 59.0 | - - - | 0.0 | 4 - 11 | 36.4 | 2 - 3 | 66.7 | 17 | 52 | 0.6 | 1.2 | 1.8 | 0.4 | 0.1 | 0.6 | 0.4 | 1.3 | 4.0 |


