| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr | SHB | 9:19 | 1 - 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 9 Apr | BUL | 5:05 | 0 - 1 | 0 | 3 - 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 3 |
| 16 Apr | Latrobe City | 6:22 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 17 Apr | Sandringham | 10:09 | 0 - 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 0 |
| 23 Apr | Eltham | 6:17 | 0 | 0 | 1 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 30 Apr | Diamond Valley | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 May | Ringwood | 12:04 | 1 - 4 | 0 | 2 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 4 |
| 14 May | Shepparton | 8:27 | 2 - 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 |
| 15 May | Eltham | 3:01 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 May | WRN | 23:06 | 2 - 7 | 0 | 1 - 4 | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 5 | 5 |
| 28 May | Hume City | 14:04 | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 29 May | Sandringham | 16:11 | 3 - 7 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 5 | 6 |
| 4 Jun | SHB | 8:26 | 0 - 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| 18 Jun | Diamond Valley | 4:30 | 0 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 Jun | Melbourne | 11:16 | 2 - 4 | 0 | 0 - 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2 Jul | Latrobe City | 20:22 | 3 - 6 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 5 | 6 |
| 9 Jul | Melbourne | 1:11 | 0 - 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| 10 Jul | BUL | 22:00 | 5 - 7 | 0 | 2 - 2 | 6 | 7 | 13 | 2 | 0 | 1 | 0 | 5 | 12 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Three Men | 2008 | 1 | 11:13 | 2 - 5 | 40.0 | - - - | 0.0 | 1 - 4 | 25.0 | 4 | 5 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 5.0 |
| VBL Division 1 - Men | 2002 | 13 | 227:15 | - - - | 0.0 | - - 1 | 0.0 | 12 - 23 | 52.2 | 58 | 64 | 2.0 | 3.2 | 5.2 | 0.2 | 0.5 | 0.4 | 2.2 | 4.5 | 4.9 |




