| Season Statistics | |||
|---|---|---|---|
| PPG 4.3 |
RPG 1.4 |
APG 1.4 |
FG% 56.6 |
| FG | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | TO | PF | PTS | |
| Season | 23 | 0:00 | 47 - 83 | 56.6 | 6 - 11 | 54.5 | 0.4 | 1.0 | 1.4 | 1.4 | 0.8 | 1.0 | 4.3 |
| Career | 40 | 0:00 | 75 - 145 | 51.7 | 17 - 29 | 58.6 | 0.3 | 0.8 | 1.1 | 1.3 | 0.7 | 1.0 | 4.2 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Feb | Canberra Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Feb | Bankstown Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Mar | Coburg Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Mar | St. Kilda Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Mar | Nunawading Spectres | 2 - 4 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 4 |
| 26 Mar | Newcastle Falcons | 1 - 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2 Apr | Launceston Casino City | 1 - 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 3 Apr | Adelaide City Eagles | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 4 Apr | West Adelaide Bearcats | 5 - 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 10 |
| 24 Apr | WOL | 3 - 5 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 6 |
| 25 Apr | Brisbane Bullets | 2 - 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 1 May | Geelong Supercats | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | Bankstown Bruins | 2 - 2 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 4 |
| 15 May | Newcastle Falcons | 3 - 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| 21 May | Brisbane Bullets | 4 - 5 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 8 |
| 25 May | WOL | 4 - 8 | 1 - 4 | 0 | 1 | 1 | 5 | 2 | 2 | 9 |
| 28 May | St. Kilda Saints | 3 - 5 | 4 - 4 | 1 | 1 | 2 | 1 | 1 | 5 | 10 |
| 29 May | Nunawading Spectres | 1 - 6 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 |
| 30 May | Coburg Giants | 5 - 7 | 0 | 0 | 6 | 6 | 1 | 1 | 4 | 10 |
| 11 Jun | Sydney Supersonics | 2 - 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 19 Jun | West Adelaide Bearcats | 3 - 6 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 6 |
| 2 Jul | Adelaide City Eagles | 4 - 6 | 1 - 3 | 1 | 0 | 1 | 4 | 0 | 2 | 9 |
| 9 Jul | Launceston Casino City | 2 - 6 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 4 |




