| Season Statistics | |||
|---|---|---|---|
| PPG 12.7 |
RPG 7.9 |
APG 0.9 |
FG% 43.6 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 9 | 41 - 94 | 43.6 | 23 - 51 | 45.1 | 9 - 13 | 69.2 | 7.9 | 0.9 | 12.7 |
| Career | - - - | - - - | - - - | |||||||
| Date/Time | Opposition | FGM - Min | 3PM - FG% | OR - TO | AS | ST | FTA | PFS | FT% | BL | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Jul | Kazakhstan | 4 - 12:15 | 2 - 66.7 | 3 | 0 | 1 | 0 | 3 | 0.0 | 0 | 66.7 |
| 3 Jul | New Zealand | 1 - 11:24 | 1 - 50.0 | 0 - 1 | 1 | 0 | 2 | 3 | 100.0 | 0 | 50.0 |
| 4 Jul | Argentina | 4 - 20:00 | 2 - 44.4 | 4 - 2 | 2 | 0 | 2 | 4 | 100.0 | 2 | 50.0 |
| 6 Jul | Canada | 1 - 18:28 | 1 - 10.0 | 4 - 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 25.0 |
| 7 Jul | Spain | 4 - 29:07 | 4 - 26.7 | 5 - 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 40.0 |
| 8 Jul | Australia | 5 - 23:21 | 4 - 50.0 | 1 - 1 | 1 | 1 | 1 | 4 | 0.0 | 1 | 50.0 |
| 10 Jul | Puerto Rico | 11 - 34:06 | 4 - 52.4 | 3 - 2 | 0 | 2 | 2 | 3 | 50.0 | 1 | 40.0 |
| 11 Jul | United States of America | 6 - 29:16 | 3 - 50.0 | 3 - 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 50.0 |
| 12 Jul | Australia | 5 - 32:12 | 2 - 55.6 | 5 - 3 | 2 | 3 | 6 | 3 | 66.7 | 0 | 50.0 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA U19 2009 NZ | 9 | 41 - 94 | 43.6 | 23 - 51 | 45.1 | 9 - 13 | 69.2 | 29 | 114 | 7.9 | 0.9 | 12.7 |
