| Season Statistics | |||
|---|---|---|---|
| PPG 8.5 |
RPG 5.0 |
APG 0.4 |
FG% 49.2 |
Player Profile
Tony Rampton

| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 33 | 622:32 | 93 - 189 | 49.2 | - - 3 | 0.0 | 94 - 130 | 72.3 | 1.8 | 3.1 | 5.0 | 0.4 | 0.4 | 0.4 | 1.2 | 3.1 | 8.5 |
| Career | 251 | 5280:12 | 737 - 1588 | 46.4 | 6 - 21 | 28.6 | 576 - 838 | 68.7 | 2.2 | 2.9 | 5.2 | 0.7 | 0.3 | 0.6 | 1.5 | 3.2 | 8.2 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Sep | ADE | 30:08 | 5 - 6 | 0 | 6 - 6 | 1 | 7 | 8 | 0 | 1 | 2 | 1 | 6 | 16 |
| 29 Sep | CNS | 28:56 | 4 - 9 | 0 - 1 | 4 - 7 | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 3 | 12 |
| 6 Oct | ADE | 27:58 | 3 - 8 | 0 | 0 - 1 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 3 | 6 |
| 8 Oct | MEL | 23:23 | 3 - 7 | 0 | 3 - 4 | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 1 | 9 |
| 12 Oct | Singapore Slingers | 20:33 | 0 - 6 | 0 | 2 - 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | 2 |
| 14 Oct | South Dragons | 20:51 | 5 - 9 | 0 | 2 - 2 | 4 | 4 | 8 | 0 | 0 | 1 | 4 | 2 | 12 |
| 16 Oct | NZL | 26:24 | 7 - 10 | 0 | 6 - 7 | 3 | 9 | 12 | 0 | 1 | 1 | 1 | 3 | 20 |
| 20 Oct | Brisbane Bullets | 14:16 | 2 - 4 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| 4 Nov | TWN | 28:49 | 4 - 8 | 0 | 5 - 6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 13 |
| 8 Nov | CNS | 17:10 | 3 - 5 | 0 | 1 - 4 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 5 | 7 |
| 11 Nov | West Sydney Razorbacks | 17:10 | 4 - 6 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8 |
| 18 Nov | TWN | 24:14 | 5 - 8 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | 10 |
| 22 Nov | MEL | 20:32 | 3 - 5 | 0 | 4 - 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| 2 Dec | South Dragons | 23:00 | 1 - 4 | 0 | 6 - 6 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 3 | 8 |
| 10 Dec | Singapore Slingers | 19:35 | 2 - 5 | 0 | 2 - 4 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 6 |
| 17 Dec | PER | 16:09 | 3 - 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| 20 Dec | ADE | 14:52 | 1 - 3 | 0 | 0 - 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 Dec | CNS | 11:24 | 3 - 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 6 |
| 31 Dec | South Dragons | 8:44 | 2 - 4 | 0 | 3 - 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| 3 Jan | Brisbane Bullets | 11:47 | 4 - 5 | 0 | 2 - 5 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 10 |
| 5 Jan | MEL | 11:50 | 1 - 6 | 0 | 5 - 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 6 Jan | SYD | 10:28 | 0 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 Jan | NZL | 21:33 | 4 - 7 | 0 - 1 | 5 - 8 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 13 |
| 13 Jan | West Sydney Razorbacks | 9:58 | 2 - 4 | 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 17 Jan | TWN | 21:12 | 3 - 5 | 0 | 4 - 7 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 10 |
| 20 Jan | Brisbane Bullets | 18:31 | 4 - 7 | 0 | 3 - 6 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 6 | 11 |
| 22 Jan | SYD | 7:12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| 25 Jan | PER | 22:32 | 4 - 11 | 0 | 2 - 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 10 |
| 27 Jan | NZL | 18:52 | 4 - 6 | 0 | 6 - 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 14 |
| 2 Feb | Singapore Slingers | 11:14 | 1 - 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 Feb | SYD | 24:23 | 2 - 7 | 0 - 1 | 7 - 8 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 11 |
| 7 Feb | PER | 12:40 | 1 - 4 | 0 | 7 - 8 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 9 |
| 10 Feb | West Sydney Razorbacks | 26:12 | 3 - 7 | 0 | 8 - 8 | 5 | 2 | 7 | 2 | 1 | 1 | 2 | 2 | 14 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2010 | 2010 | 21 | 169:54 | 17 - 39 | 43.6 | 2 - 6 | 33.3 | 16 - 28 | 57.1 | 25 | 52 | 0.7 | 0.8 | 1.5 | 0.5 | 0.2 | 0.1 | 0.7 | 1.2 | 2.5 |
| NBL 2009 | 2009 | 26 | 373:31 | 38 - 95 | 40.0 | 3 - 9 | 33.3 | 26 - 46 | 56.5 | 64 | 105 | 1.3 | 2.0 | 3.3 | 0.5 | 0.2 | 0.2 | 1.0 | 2.5 | 4.0 |
| NBL 2008 | 2008 | 28 | 657:48 | 69 - 158 | 43.7 | - - - | 0.0 | 62 - 94 | 66.0 | 101 | 200 | 2.5 | 3.4 | 5.9 | 1.0 | 0.3 | 0.5 | 2.1 | 3.6 | 7.1 |
| NBL 2007 | 2007 | 33 | 622:32 | 93 - 189 | 49.2 | - - 3 | 0.0 | 94 - 130 | 72.3 | 103 | 280 | 1.8 | 3.1 | 5.0 | 0.4 | 0.4 | 0.4 | 1.2 | 3.1 | 8.5 |
| NBL 2006 | 2006 | 30 | 890:36 | 123 - 245 | 50.2 | - - 1 | 0.0 | 133 - 191 | 69.6 | 107 | 379 | 3.6 | 5.0 | 8.6 | 0.7 | 0.6 | 1.0 | 1.7 | 3.6 | 12.6 |
| NBL 2005 | 2005 | 32 | 571:21 | 82 - 184 | 44.6 | - - 1 | 0.0 | 61 - 84 | 72.6 | 94 | 225 | 1.8 | 2.3 | 4.2 | 0.5 | 0.3 | 0.6 | 1.4 | 2.9 | 7.0 |
| NBL 2004 | 2004 | 32 | 759:35 | 140 - 295 | 47.5 | - - - | 0.0 | 82 - 102 | 80.4 | 117 | 362 | 2.9 | 2.5 | 5.4 | 0.8 | 0.4 | 0.7 | 1.8 | 3.7 | 11.3 |
| NBL 2003 | 2003 | 30 | 763:34 | 119 - 268 | 44.4 | - - - | 0.0 | 61 - 98 | 62.2 | 117 | 299 | 2.4 | 3.7 | 6.1 | 0.9 | 0.4 | 1.2 | 1.5 | 3.9 | 10.0 |
| NBL 2002 | 2002 | 10 | 201:47 | 23 - 54 | 42.6 | - - - | 0.0 | 22 - 34 | 64.7 | 37 | 68 | 2.4 | 2.9 | 5.3 | 1.3 | 0.2 | 0.3 | 1.6 | 3.7 | 6.8 |
| NBL 2001 | 2001 | 9 | 269:34 | 33 - 61 | 54.1 | 1 - 1 | 100.0 | 19 - 31 | 61.3 | 33 | 86 | 2.9 | 3.0 | 5.9 | 0.8 | 0.7 | 1.3 | 1.9 | 3.7 | 9.6 |


