| Season Statistics | |||
|---|---|---|---|
| PPG 8.9 |
RPG 0.0 |
APG 0.0 |
FG% 50.0 |
| FG | FT | ||||||
|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | PF | PTS | |
| Season | 24 | 94 - 188 | 50.0 | 26 - 32 | 81.3 | 2.8 | 8.9 |
| Career | 90 | 195 - 407 | 47.9 | 60 - 74 | 81.1 | 1.8 | 5.0 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | PFS | Pts |
|---|---|---|---|---|---|
| 3 Feb | Nunawading Spectres | 5 - 10 | 4 - 5 | 3 | 14 |
| 9 Feb | Canberra Cannons | 1 - 2 | 1 - 2 | 3 | 3 |
| 10 Feb | Brisbane Bullets | 2 - 4 | 0 | 2 | 4 |
| 16 Feb | Newcastle Falcons | 3 - 6 | 2 - 2 | 1 | 8 |
| 24 Feb | Bankstown Bruins | 2 - 4 | 0 | 3 | 4 |
| 1 Mar | Nunawading Spectres | 1 - 2 | 0 | 4 | 2 |
| 2 Mar | Launceston Casino City | 2 - 4 | 0 | 3 | 4 |
| 8 Mar | City of Sydney Astronauts | 4 - 8 | 0 | 4 | 8 |
| 16 Mar | WOL | 5 - 10 | 2 - 2 | 3 | 12 |
| 22 Mar | Newcastle Falcons | 8 - 16 | 0 | 4 | 16 |
| 23 Mar | City of Sydney Astronauts | 2 - 4 | 2 - 3 | 2 | 6 |
| 29 Mar | Brisbane Bullets | 5 - 10 | 2 - 2 | 1 | 12 |
| 13 Apr | Coburg Giants | 5 - 10 | 0 | 2 | 10 |
| 19 Apr | West Torrens Eagles | 4 - 8 | 0 | 3 | 8 |
| 3 May | Launceston Casino City | 7 - 14 | 2 - 2 | 1 | 16 |
| 10 May | Bankstown Bruins | 4 - 8 | 1 - 3 | 4 | 9 |
| 11 May | WOL | 4 - 8 | 2 - 2 | 3 | 10 |
| 18 May | Canberra Cannons | 3 - 6 | 2 - 2 | 3 | 8 |
| 24 May | St. Kilda Saints | 7 - 14 | 0 | 0 | 14 |
| 31 May | West Torrens Eagles | 7 - 14 | 0 | 4 | 14 |
| 7 Jun | St. Kilda Saints | 0 | 0 | 3 | 0 |
| 8 Jun | Coburg Giants | 3 - 6 | 4 - 5 | 5 | 10 |
| 14 Jun | Brisbane Bullets | 2 - 4 | 0 | 4 | 4 |
| 15 Jun | St. Kilda Saints | 8 - 16 | 2 - 2 | 3 | 18 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1983 | 1983 | 1 | - - 1 | 0.0 | - - - | 0.0 | 1 | 1.0 | 0.0 | |
| NBL 1982 | 1982 | 27 | 29 - 74 | 39.2 | 16 - 19 | 84.2 | 35 | 74 | 1.3 | 2.7 |
| NBL 1981 | 1981 | 20 | 15 - 30 | 50.0 | 4 - 4 | 100.0 | 14 | 34 | 0.7 | 1.7 |
| NBL 1980 | 1980 | 24 | 94 - 188 | 50.0 | 26 - 32 | 81.3 | 68 | 214 | 2.8 | 8.9 |
| NBL 1979 | 1979 | 18 | 57 - 114 | 50.0 | 14 - 19 | 73.7 | 40 | 128 | 2.2 | 7.1 |



