| Season Statistics | |||
|---|---|---|---|
| PPG 3.4 |
RPG 7.1 |
APG 2.1 |
FG% 30.0 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 12 | 364:37 | 18 - 60 | 30.0 | 15 - 41 | 36.6 | 3 - 19 | 15.8 | 2 - 8 | 25.0 | 7.1 | 2.1 | 2.1 | 0.3 | 3.4 |
| Career | 25 | 643:59 | 29 - 113 | 25.7 | 24 - 71 | 33.8 | 5 - 42 | 11.9 | 3 - 10 | 30.0 | 6.1 | 2.3 | 1.7 | 0.2 | 2.6 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Feb | OUT | 15:12 | 0 - 3 | 0 - 3 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 Mar | St. James School of Medicine | 26:59 | 2 - 5 | 2 - 4 | 0 - 1 | 1 - 3 | 1 | 3 | 4 | 2 | 5 | 0 | 2 | 2 | 5 |
| 4 Mar | RAI | 40:00 | 0 - 5 | 0 - 2 | 0 - 3 | 0 | 1 | 6 | 7 | 6 | 4 | 0 | 0 | 1 | 0 |
| 13 Mar | St. James School of Medicine | 33:32 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 3 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 4 | 3 |
| 24 Mar | Hard Knox | 25:05 | 1 - 6 | 1 - 3 | 0 - 3 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 1 | 2 |
| 27 Mar | NB | 22:11 | 1 - 4 | 1 - 2 | 0 - 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 2 | 2 |
| 12 Apr | RAI | 36:20 | 2 - 7 | 2 - 6 | 0 - 1 | 1 - 2 | 5 | 5 | 10 | 7 | 2 | 1 | 3 | 3 | 5 |
| 14 Apr | NB | 30:32 | 2 - 4 | 0 - 1 | 2 - 3 | 0 | 0 | 6 | 6 | 1 | 2 | 1 | 2 | 2 | 6 |
| 21 Apr | KNI | 26:40 | 1 - 5 | 1 - 5 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | 2 |
| 27 Apr | Hard Knox | 40:00 | 3 - 5 | 3 - 3 | 0 - 2 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 5 | 3 | 6 |
| 29 Apr | HOY | 28:06 | 2 - 5 | 2 - 4 | 0 - 1 | 0 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 1 | 4 |
| 2 May | OUT | 40:00 | 3 - 7 | 3 - 6 | 0 - 1 | 0 | 4 | 7 | 11 | 3 | 3 | 1 | 9 | 1 | 6 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 6 | 116:38 | 2 - 12 | 16.7 | 1 - 7 | 14.3 | 1 - 5 | 20.0 | 1 - 2 | 50.0 | 15 | 6 | 5.7 | 2.3 | 1.3 | 0.0 | 1.0 |
| 2012 Regular Season | 2012 | 12 | 364:37 | 18 - 60 | 30.0 | 15 - 41 | 36.6 | 3 - 19 | 15.8 | 2 - 8 | 25.0 | 25 | 41 | 7.1 | 2.1 | 2.1 | 0.3 | 3.4 |
| LIME Business League | 2012 | 6 | 205:05 | 11 - 48 | 22.9 | 8 - 38 | 21.1 | 3 - 10 | 30.0 | 3 - 6 | 50.0 | 10 | 28 | 7.5 | 1.3 | 0.0 | 0.0 | 4.7 |
| 2011 Regular Season | 2011 | 7 | 162:44 | 9 - 41 | 22.0 | 8 - 23 | 34.8 | 1 - 18 | 5.6 | - - - | 0.0 | 12 | 19 | 4.9 | 2.6 | 0.0 | 0.0 | 2.7 |
| Digicel Business League | 2011 | 7 | 197:23 | 17 - 69 | 24.6 | 15 - 47 | 31.9 | 2 - 22 | 9.1 | 3 - 6 | 50.0 | 19 | 39 | 8.4 | 2.6 | 1.0 | 0.4 | 5.6 |
| NBA Business League | 2010 | 9 | 275:29 | 13 - 77 | 16.9 | 11 - 55 | 20.0 | 2 - 22 | 9.1 | 11 - 22 | 50.0 | 18 | 39 | 6.6 | 4.1 | 2.1 | 0.3 | 4.3 |

