| Season Statistics | |||
|---|---|---|---|
| PPG 10.5 |
RPG 3.8 |
APG 2.2 |
FG% 49.2 |
| FG | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 26 | 124 - 252 | 49.2 | 24 - 34 | 70.6 | 1.2 | 2.7 | 3.8 | 2.2 | 1.2 | 0.2 | 1.7 | 2.2 | 10.5 |
| Career | 283 | 1588 - 3453 | 46.0 | 399 - 522 | 76.4 | 1.3 | 2.8 | 4.1 | 3.1 | 1.2 | 0.2 | 1.7 | 2.0 | 13.3 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Feb | Brisbane Bullets | 4 - 16 | 3 - 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| 19 Feb | Sydney Supersonics | 5 - 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 10 |
| 26 Feb | ADE | 5 - 7 | 3 - 4 | 0 | 5 | 5 | 1 | 3 | 0 | 5 | 1 | 13 |
| 27 Feb | Geelong Supercats | 3 - 4 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 6 |
| 6 Mar | Nunawading Spectres | 3 - 8 | 1 - 1 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 7 |
| 12 Mar | Devonport | 8 - 12 | 2 - 3 | 2 | 6 | 8 | 3 | 2 | 0 | 3 | 1 | 18 |
| 26 Mar | Devonport | 5 - 7 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 3 | 10 |
| 27 Mar | Frankston | 3 - 6 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 3 | 6 |
| 9 Apr | PER | 4 - 7 | 1 - 2 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 3 | 9 |
| 16 Apr | West Adelaide Bearcats | 3 - 9 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| 24 Apr | WOL | 9 - 16 | 2 - 2 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 5 | 20 |
| 1 May | Newcastle Falcons | 3 - 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| 7 May | Canberra Cannons | 6 - 9 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 12 |
| 8 May | Bankstown Bruins | 5 - 11 | 0 | 1 | 8 | 9 | 3 | 2 | 0 | 1 | 0 | 10 |
| 14 May | Hobart Devils | 6 - 10 | 0 | 6 | 2 | 8 | 2 | 2 | 0 | 2 | 0 | 12 |
| 22 May | Frankston | 3 - 7 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
| 28 May | Newcastle Falcons | 1 - 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 |
| 29 May | Sydney Supersonics | 4 - 8 | 2 - 3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 10 |
| 4 Jun | WOL | 4 - 9 | 2 - 2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 10 |
| 5 Jun | Brisbane Bullets | 8 - 12 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 16 |
| 12 Jun | St. Kilda Saints | 8 - 17 | 2 - 6 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 18 |
| 18 Jun | West Adelaide Bearcats | 0 - 7 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | 0 |
| 23 Jun | Sydney Supersonics | 4 - 10 | 2 - 2 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 4 | 10 |
| 25 Jun | Newcastle Falcons | 11 - 16 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 22 |
| 26 Jun | West Adelaide Bearcats | 3 - 8 | 2 - 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |
| 1 Jul | Canberra Cannons | 6 - 12 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1990 | 1990 | 29 | 76 - 170 | 44.7 | 23 - 32 | 71.9 | 37 | 195 | 0.0 | 0.0 | 2.6 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| NBL 1989 | 1989 | 29 | 132 - 272 | 48.5 | 28 - 35 | 80.0 | 58 | 325 | 1.1 | 2.8 | 4.0 | 3.3 | 1.7 | 0.1 | 1.4 | 2.0 | 11.2 |
| NBL 1988 | 1988 | 30 | 163 - 371 | 43.9 | 32 - 44 | 72.7 | 64 | 414 | 1.6 | 3.5 | 5.1 | 4.2 | 1.9 | 0.3 | 2.1 | 2.1 | 13.8 |
| NBL 1987 | 1987 | 24 | 142 - 317 | 44.8 | 45 - 52 | 86.5 | 59 | 348 | 1.5 | 4.4 | 6.0 | 4.4 | 1.4 | 0.5 | 1.6 | 2.5 | 14.5 |
| NBL 1986 | 1986 | 24 | 168 - 399 | 42.1 | 63 - 80 | 78.8 | 53 | 420 | 1.5 | 4.0 | 5.6 | 4.8 | 1.6 | 0.3 | 2.9 | 2.2 | 17.5 |
| NBL 1985 | 1985 | 27 | 184 - 418 | 44.0 | 49 - 66 | 74.2 | 47 | 441 | 1.4 | 3.8 | 5.2 | 5.3 | 2.2 | 0.3 | 2.9 | 1.7 | 16.3 |
| NBL 1984 | 1984 | 27 | 208 - 430 | 48.4 | 33 - 41 | 80.5 | 57 | 465 | 1.8 | 3.5 | 5.3 | 4.4 | 2.1 | 0.4 | 2.3 | 2.1 | 17.2 |
| NBL 1983 | 1983 | 26 | 124 - 252 | 49.2 | 24 - 34 | 70.6 | 57 | 272 | 1.2 | 2.7 | 3.8 | 2.2 | 1.2 | 0.2 | 1.7 | 2.2 | 10.5 |
| NBL 1982 | 1982 | 27 | 129 - 298 | 43.3 | 35 - 41 | 85.4 | 56 | 293 | 2.3 | 3.4 | 5.7 | 2.1 | 0.0 | 0.0 | 2.2 | 2.1 | 10.9 |
| NBL 1981 | 1981 | 22 | 130 - 262 | 49.6 | 27 - 46 | 58.7 | 44 | 287 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 13.0 |
| NBL 1980 | 1980 | 18 | 132 - 264 | 50.0 | 40 - 51 | 78.4 | 26 | 304 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 16.9 |



