| Season Statistics | |||
|---|---|---|---|
| PPG 1.3 |
RPG 0.3 |
APG 0.4 |
FG% 33.3 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 12 | 57:48 | 6 - 18 | 33.3 | 2 - 8 | 25.0 | 1 - 2 | 50.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.0 | 0.8 | 0.5 | 1.3 |
| Career | 14 | 62:04 | 8 - 21 | 38.1 | 2 - 9 | 22.2 | 1 - 2 | 50.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.7 | 0.4 | 1.4 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Oct | SYD | 1:07 | 1 - 2 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 Oct | PER | 2:04 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 Feb | WOL | 10:33 | 0 - 3 | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 11 Feb | NZL | 1:31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 Feb | ADE | 4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 Feb | CNS | 4:45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 6 Mar | SYD | 6:15 | 1 - 3 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 Mar | CNS | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 Mar | ADE | 5:31 | 1 - 2 | 0 - 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 Mar | GCT | 2:23 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 26 Mar | TWN | 2:41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 Apr | NZL | 12:36 | 2 - 6 | 1 - 3 | 1 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2011 | 2011 | 12 | 57:48 | 6 - 18 | 33.3 | 2 - 8 | 25.0 | 1 - 2 | 50.0 | 6 | 15 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.0 | 0.8 | 0.5 | 1.3 |
| NBL 2010 | 2010 | 2 | 4:16 | 2 - 3 | 66.7 | - - 1 | 0.0 | - - - | 0.0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |



