| Year | Name | |
|---|---|---|
| 1997 | C. Patterson | |
| 2003 | B. Newman | |
| 2004 | R. Osborn | |
| 2006 | J. Patterson | |
| 2007 | G. Osborn | |
| 2009 | K. Anderson | |
| 2010 | J.Taig | |
| 2011 | S. Paterson |
| Year | Name | Position |
|---|---|---|
| 2010 | D. Pettis | Treasurer |
| 2010 | M. Verdel & J. Taig | President |
| 2010 | W. O'Keefe | Secretary |
| 2011 | D.Pettis | Treasurer |
| 2011 | J. Taig | President |
| 2011 | W.O'Keefe | Secretary |
| 2012 | D.Pettis | Treasurer |
| 2012 | J.Taig | President |
| 2012 | W.O'Keefe | Secretary |
| Year | Name | Division |
|---|---|---|
| 1997 | Seniors | |
| 1998 | Seniors | |
| 1999 | ||
| 1999 | Seniors | |
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | Under 14's | |
| 2006 | ||
| 2007 | Under 17's | |
| 2008 | Seniors | |
| 2011 | Seniors |



