| Year | Name | |
|---|---|---|
| 1935 | D.C. "Clive" MORRISON* | |
| 1949 | D.HOGAN | |
| 1955 | O.G.RISSTROM | |
| 1955 | Tom HASTIE* | |
| 1955 | Tom HOLMES* | |
| 1962 | Des NUTTALL* | |
| 1969 | A.A. "Bert" PATTISON | |
| 1969 | F.J. "Jack" EDWARDS* | |
| 1969 | Jim TREVASKIS* | |
| 1974 | W.M. "Mal" REID* | |
| 1978 | F.J. "Jack" ARTHUR* | |
| 1978 | Pat KERRINS | |
| 1979 | Neil HAYMES* | |
| 1980 | Alan McCLUSKEY* | |
| 1980 | Charlie TAYLOR* | |
| 1980 | L.W. "Bill" ENDERS* | |
| 1981 | Pat DEANE* | |
| 1981 | Ron RISSTROM* | |
| 1982 | Pat GIOVANNINI | |
| 1983 | George HUNTER* | |
| 1986 | Jim URE* | |
| 1986 | Norm MURPHY* | |
| 1986 | Norm TAYLFORTH* | |
| 1988 | Arthur ROSENDALE* | |
| 1990 | Keith WELLMAN | |
| 1993 | Barry CONNOLLY* | |
| 1994 | Ian FITZSIMMONS | |
| 1994 | Mrs Maureen SHILLINGTON | |
| 1994 | Wilbur SHILLINGTON* | |
| 1995 | Mrs Val DOMINELLI* | |
| 2002 | Barry MOON* | |
| 2002 | G. "Mick" WILLIAMS | |
| 2002 | Gary BROWN | |
| 2002 | Mrs Betty RYAN* | |
| 2003 | Allan SUTHERLAND | |
| 2004 | A.P."Tony" SOFRA | |
| 2005 | Don KILGOUR | |
| 2007 | Brendan RYAN | |
| 2007 | Norm GILLESPIE | |
| 2011 | Frank Scott | |
| 2011 | Freddo McMahon | |
| 2011 | Trevor Pollard |
| Year | Name | Position |
|---|---|---|
| 1902-14 | Thomas LUPTON * | Secretary |
| 1915-18 | World War 1 | |
| 1919 | W.T. MAHER* | Secretary |
| 1919-31 | D.C. "Clive" MORRISON * | President |
| 1920 | M.J. HARFORD* | Secretary |
| 1928-38 | Steve O'TOOLE* | Secretary |
| 1932-36 | Jack HANLON * | President |
| 1937-39 | W.J. WILSON * | President |
| 1939-40 | Tom HASTIE * | President |
| 1939-40 | W.J. WILSON* | Secretary |
| 1941-45 | World War 2 | |
| 1946-1956 | George DOWELL* | Secretary |
| 1946-64 | Tom HASTIE * | President |
| 1957-1973 | Jim TREVASKIS* | Secretary |
| 1965-78 | F.J. "Jack" ARTHUR * | President |
| 1974-1975 | Kevin HODGKINSON | Secretary |
| 1975-1986 | Don KILGOUR | Public Relations Officer |
| 1976 | Ray MANLEY | Secretary |
| 1977-1983 | Keith WELLMAN | Secretary |
| 1978 | Bill ENDERS * | President |
| 1978-84 | Allan SUTHERLAND | President |
| 1984-1997 | Keith WELLMAN | General Manager |
| 1985-95 | Barry CONNOLLY | President |
| 1986 | Graeme MATHERS | Public Relations Officer |
| 1987 | Ian JURGENS | Public Relations Officer |
| 1988-1992 | Les CRANAGE | Public Relations Officer |
| 1993-1999 | Brendan RYAN | Public Relations Officer |
| 1996-2002 | Barry CONNOLLY | Chairman |
| 1997 | Brendan RYAN | General Manager |
| 1998-2007 | Eric BOTT | General Manager |
| 2003-2007 | Ian FITZSIMMONS | Chairman |
| 2008 | John COGHLAN | Chairman |
| 2008 - | Keith WELLMAN | General Manager |
| 2009-2010 | Ian McDONALD | Chairman |
| 2010-2012 | Robert BELL | Chairman |
| 2012 - | Trevor Pollard | Chairman |
| Year | Name | Division |
|---|---|---|
| '41 - '45 | ||
| 1919 | Seniors | |
| 1920 | Seniors | |
| 1921 | Seniors | |
| 1922 | Seniors | |
| 1923 | Seniors | |
| 1924 | Seniors | |
| 1925 | Seniors | |
| 1926 | Seniors | |
| 1927 | Seniors | |
| 1928 | Seniors | |
| 1929 | Seniors | |
| 1930 | Seniors | |
| 1931 | Seniors | |
| 1932 | Seniors | |
| 1933 | Seniors | |
| 1934 | Seniors | |
| 1935 | Seniors | |
| 1936 | Seniors | |
| 1937 | Seniors | |
| 1938 | Seniors | |
| 1939 | Seniors | |
| 1940 | Seniors | |
| 1946 | Seniors | |
| 1947 | Seniors | |
| 1948 | Seniors | |
| 1949 | Seniors | |
| 1950 | Reserves | |
| 1950 | Seniors | |
| 1951 | Reserves | |
| 1951 | Seniors | |
| 1952 | Reserves | |
| 1952 | Seniors | |
| 1953 | Reserves | |
| 1953 | Seniors | |
| 1954 | Reserves | |
| 1954 | Seniors | |
| 1955 | Reserves | |
| 1955 | Seniors | |
| 1956 | Reserves | |
| 1956 | Seniors | |
| 1957 | Reserves | |
| 1957 | Seniors | |
| 1958 | Reserves | |
| 1958 | Seniors | |
| 1959 | Reserves | |
| 1959 | Seniors | |
| 1960 | Reserves | |
| 1960 | Seniors | |
| 1961 | Reserves | |
| 1961 | Seniors | |
| 1962 | Reserves | |
| 1962 | Seniors | |
| 1963 | Reserves | |
| 1963 | Seniors | |
| 1964 | Reserves | |
| 1964 | Seniors | |
| 1965 | Reserves | |
| 1965 | Seniors | |
| 1966 | Reserves | |
| 1966 | Seniors | |
| 1966 | Under 18 | |
| 1967 | Reserves | |
| 1967 | Seniors | |
| 1967 | Under 18 | |
| 1968 | Reserves | |
| 1968 | Seniors | |
| 1968 | Under 18 | |
| 1969 | Reserves | |
| 1969 | Seniors | |
| 1969 | Under 18 | |
| 1970 | Reserves | |
| 1970 | Seniors | |
| 1970 | Under 18 | |
| 1971 | Reserves | |
| 1971 | Seniors | |
| 1971 | Under 18 | |
| 1972 | Reserves | |
| 1972 | Seniors | |
| 1972 | Under 18 | |
| 1973 | Reserves | |
| 1973 | Seniors | |
| 1973 | Under 18 | |
| 1974 | Reserves | |
| 1974 | Seniors | |
| 1974 | Under 18 | |
| 1975 | Reserves | |
| 1975 | Seniors | |
| 1975 | Under 18 | |
| 1976 | Reserves | |
| 1976 | Seniors | |
| 1976 | Under 18 | |
| 1977 | Reserves | |
| 1977 | Seniors | |
| 1977 | Under 18 | |
| 1978 | Reserves | |
| 1978 | Seniors | |
| 1978 | Under 18 | |
| 1979 | Reserves | |
| 1979 | Seniors | |
| 1979 | Under 18 | |
| 1980 | Reserves | |
| 1980 | Seniors | |
| 1980 | Under 18 | |
| 1981 | Reserves | |
| 1981 | Seniors | |
| 1981 | Under 18 | |
| 1982 | Reserves | |
| 1982 | Seniors | |
| 1982 | Under 18 | |
| 1983 | Reserves | |
| 1983 | Seniors | |
| 1983 | Under 18 | |
| 1984 | Reserves | |
| 1984 | Seniors | |
| 1984 | Under 18 | |
| 1985 | Reserves | |
| 1985 | Seniors | |
| 1985 | Under 18 | |
| 1986 | Resreves | |
| 1986 | Seniors | |
| 1986 | Under 18 | |
| 1987 | Reserves | |
| 1987 | Seniors | |
| 1987 | Under 18 | |
| 1988 | Reserves | |
| 1988 | Seniors | |
| 1988 | Under 18 | |
| 1989 | Reserves | |
| 1989 | Seniors | |
| 1989 | Under 18 | |
| 1990 | Reserves | |
| 1990 | Seniors | |
| 1990 | Under 18 | |
| 1991 | Reserves | |
| 1991 | Seniors | |
| 1991 | Under 18 | |
| 1992 | Reserves | |
| 1992 | Seniors | |
| 1992 | Under 18 | |
| 1993 | Reserves | |
| 1993 | Seniors | |
| 1993 | Under 18 | |
| 1994 | Reserves | |
| 1994 | Seniors | |
| 1994 | Under 18 | |
| 1995 | Reserves | |
| 1995 | Seniors | |
| 1995 | Under 18 | |
| 1996 | Reserves | |
| 1996 | Seniors | |
| 1996 | Under 18 | |
| 1997 | Reserves | |
| 1997 | Seniors | |
| 1997 | Under 18 | |
| 1998 | Reserves | |
| 1998 | Seniors | |
| 1998 | Under 18 | |
| 1999 | Reserves | |
| 1999 | Seniors | |
| 1999 | Under 18 | |
| 2000 | Reserves | |
| 2000 | Seniors | |
| 2000 | Under 18 | |
| 2001 | Resreves | |
| 2001 | Seniors | |
| 2001 | Under 18 | |
| 2002 | Reserves | |
| 2002 | Seniors | |
| 2002 | Under 18 | |
| 2003 | Reserves | |
| 2003 | Seniors | |
| 2003 | Under 18 | |
| 2004 | Reserves | |
| 2004 | Seniors | |
| 2004 | Under 18 | |
| 2005 | Reserves | |
| 2005 | Seniors | |
| 2005 | Under 18 | |
| 2006 | Reserves | |
| 2006 | Seniors | |
| 2006 | Under 18 | |
| 2007 | Reserves | |
| 2007 | Seniors | |
| 2007 | Under 18 | |
| 2008 | Reserves | |
| 2008 | Seniors | |
| 2008 | Under 18 | |
| 2009 | Reserves | |
| 2009 | Seniors | |
| 2009 | Under 18 | |
| 2010 | Kyabram | Reserves |
| 2010 | Shepparton | Under 18 |
| 2010 | Shepparton United | Seniors |
| 2011 | Shepparton | Under 18 |
| 2011 | Shepparton United | Seniors |
| 2011 | Tatura | Reserves |
| 2012 | Mooroopna | Reserves |
| 2012 | Shepparton | Under 18 |
| 2012 | Tatura | Seniors |



