| Year | ||
|---|---|---|
| 1957 | Jock Skinner | |
| 1950 | Jack Sinclair | |
| 1954 | Joe Redmond | |
| 1954 | John Wear | |
| 1957 | Les Sadler | |
| 1961 | Hugh King | |
| 1966 | William Welsh | |
| 1967 | Jack Ralph | |
| 1972 | Ray Robbins | |
| 1977 | Cliff Greenwood | |
| 1978 | Ray Parker | |
| 1981 | Jim Ryan | |
| 1983 | Terry Goldsborough | |
| 1985 | William McConville | |
| 1987 | Kevin O''Rourke | |
| 1987 | Richard Elkington | |
| 1988 | Laurie Williams | |
| 1990 | Clarrie Swenson | |
| 1992 | Rod Lucas | |
| 1994 | Peter Rennie | |
| 1995 | Barry McKenzie | |
| 1995 | Michael Hammond | |
| 2002 | David Balfour | |
| 2002 | Trevor Callow | |
| 2005 | Lois Williams | |
| 2007 | Glen Byrne | |
| 2008 | Rod Taylor | |
| 2009 | Charlie Cauchi | |
| 2011 | Stan Kerrigan |
| 1935 | George Elder-Berwick | President |
| 1935 | Jack Sinclair | Treasurer |
| 1935 | Reg Jenkins | Secretary |
| 1936 | George Elder-Berwick | President |
| 1936 | Jack Sinclair | Treasurer |
| 1936 | Reg Jenkins | Secretary |
| 1937 | George Elder-Berwick | President |
| 1937 | J.Langdon | Secretary |
| 1937 | Jack Sinclair | Treasurer |
| 1937 | Jack Sinclair | Treasurer |
| 1938 | George Elder-Berwick | President |
| 1938 | J.Langdon | Secretary |
| 1940 | George Elder-Berwick | President |
| 1940 | George Elder-Berwick | President |
| 1940 | J.Langdon | Secretary |
| 1940 | Jack Sinclair | Secretary |
| 1940 | Jack Sinclair | Treasurer |
| 1947 | F.Kelly | Treasurer |
| 1947 | George Elder-Berwick | President |
| 1947 | Jack Sinclair | Secretary |
| 1948 | George Elder-Berwick | President |
| 1948 | Jack Sinclair | Secretary |
| 1949 | D.McMillan | Treasurer |
| 1949 | George Elder-Berwick | President |
| 1949 | Jack Sinclair | Secretary |
| 1950 | G.Elder-Berwick | President |
| 1950 | Joe Redmond | Secretary |
| 1950 | R.Lomas | Treasurer |
| 1951 | Cliff Suares | Secretary |
| 1951 | W.Ayre | President |
| 1952 | Cliff Suares | Secretary |
| 1952 | E.Vinning | Treasurer |
| 1952 | Joe Redmond | President |
| 1953 | John Manicola | Treasurer |
| 1953 | Les Sadler | Secretary |
| 1953 | N.Medew | President |
| 1954 | Jock Skinner | President |
| 1954 | Les Sadler | Treasurer |
| 1954 | Les Sadler | Treasurer |
| 1955 | Jock Skinner | President |
| 1955 | Les Sadler | Secretary |
| 1955 | Les Sadler | Treasurer |
| 1956 | J.McVeigh | Secretary |
| 1956 | Jock Skinner | President |
| 1956 | Les Sadler | Secretary |
| 1956 | Les Sadler | Treasurer |
| 1957 | C.Shields | President |
| 1957 | Kevin Fanning | Treasurer |
| 1958 | C.Owens | Secretary |
| 1958 | Hugh King | President |
| 1958 | Kevin Fanning | Treasurer |
| 1959 | C.Owens | Secretary |
| 1959 | Hugh King | President |
| 1959 | Vince Gore | Treasurer |
| 1960 | C.Owens | Secretary |
| 1960 | Hugh King | President |
| 1960 | Norm Cook | Treasurer |
| 1961 | R.Woolfe | Secretary |
| 1961 | R.Woolfe | Treasurer |
| 1961 | Tom Carter | President |
| 1962 | R.Woolfe | Secretary |
| 1962 | R.Woolfe | Treasurer |
| 1962 | Tom Carter | President |
| 1963 | N.Blackman | Treasurer |
| 1963 | R.Woolfe | Secretary |
| 1963 | Tom Carter / Ray Robbins | President |
| 1964 | N.Blackman | Treasurer |
| 1964 | R.Woolfe | Secretary |
| 1964 | Ray Robbins | President |
| 1965 | Cliff Greenwood | Secretary |
| 1965 | Joe Redmond | Treasurer |
| 1965 | Ray Robbins | President |
| 1966 | Cliff Greenwood | Secretary |
| 1966 | Joe Redmond | Treasurer |
| 1966 | Ray Robbins | President |
| 1967 | Cliff Greenwood | Secretary |
| 1967 | Joe Redmond | Treasurer |
| 1967 | Ray Robbins | President |
| 1968 | Cliff Greenwood | Secretary |
| 1968 | Joe Redmond | Treasurer |
| 1968 | Ray Robbins | President |
| 1969 | Cliff Greenwood | Secretary |
| 1969 | Joe Redmond | Treasurer |
| 1969 | Ray Robbins | President |
| 1970 | Cliff Greenwood | Secretary |
| 1970 | Joe Redmond | Treasurer |
| 1970 | Ray Robbins | President |
| 1971 | Cliff Greenwood | Secretary |
| 1971 | Joe Redmond | Treasurer |
| 1971 | Ray Robbins | President |
| 1972 | Cliff Greenwood | Secretary |
| 1972 | Joe Redmond | Treasurer |
| 1972 | Ray Robbins | President |
| 1973 | Cliff Greenwood | Secretary |
| 1973 | Joe Redmond | Treasurer |
| 1973 | Ray Robbins | President |
| 1974 | Cliff Greenwood | Secretary |
| 1974 | Ray Parker | Treasurer |
| 1974 | Ray Robbins | President |
| 1975 | Cliff Greenwood | Secretary |
| 1975 | Ray Parker | Treasurer |
| 1975 | Ray Robbins | President |
| 1976 | Cliff Greenwood | Secretary |
| 1976 | Jack Ralph | President |
| 1976 | Ray Parker | Treasurer |
| 1977 | Cliff Greenwood | Secretary |
| 1977 | Ray Parker | Treasurer |
| 1977 | William McConville | President |
| 1978 | Cliff Greenwood | Secretary |
| 1978 | Ray Parker | Treasurer |
| 1978 | William McConville | President |
| 1979 | Cliff Greenwood | Secretary |
| 1979 | Richard Elkington | Treasurer |
| 1979 | William McConville | President |
| 1980 | Cliff Greenwood | Secretary |
| 1980 | Richard Elkington | Treasurer |
| 1980 | William McConville | President |
| 1981 | Cliff Greenwood | Secretary |
| 1981 | Richard Elkington | Treasurer |
| 1981 | William McConville | President |
| 1982 | Cliff Greenwood | Secretary |
| 1982 | Richard Elkington | Treasurer |
| 1982 | William McConville | President |
| 1983 | Cliff Greenwood | Secretary |
| 1983 | Richard Elkington | Treasurer |
| 1983 | William McConville | President |
| 1984 | Cliff Greenwood | Secretary |
| 1984 | Richard Elkington | Treasurer |
| 1984 | William McConville | President |
| 1985 | Cliff Greenwood | Secretary |
| 1985 | Richard Elkington | Treasurer |
| 1985 | William McConville | President |
| 1986 | Cliff Greenwood | Secretary |
| 1986 | Richard Elkington | Treasurer |
| 1986 | William McConville | President |
| 1987 | Cliff Greenwood | Secretary |
| 1987 | Richard Elkington | Treasurer |
| 1987 | William McConville | President |
| 1988 | Cliff Greenwood | Secretary |
| 1988 | Richard Elkington | Treasurer |
| 1988 | William McConville | President |
| 1989 | Cliff Greenwood | Secretary |
| 1989 | Richard Elkington | Treasurer |
| 1989 | William McConville | President |
| 1990 | Richard Elkington | Treasurer |
| 1990 | Rod Lucas | Secretary |
| 1990 | William McConville | President |
| 1991 | Richard Elkington | Treasurer |
| 1991 | Rod Lucas | Secretary |
| 1991 | William McConville | President |
| 1992 | Richard Elkington | Treasurer |
| 1992 | Rod Lucas | Secretary |
| 1992 | William McConville | President |
| 1993 | Barry McKenzie | President |
| 1993 | Richard Elkington | Treasurer |
| 1993 | Rod Lucas | Secretary |
| 1994 | Barry McKenzie | President |
| 1994 | Richard Elkington | Treasurer |
| 1994 | Rod Lucas | Secretary |
| 1995 | Barry McKenzie | President |
| 1995 | Richard Elkington | Treasurer |
| 1995 | Rod Lucas | Secretary |
| 1996 | David Balfour | President |
| 1996 | Lois Williams | Treasurer |
| 1996 | Rod Lucas | Secretary |
| 1997 | David Balfour | President |
| 1997 | Lois Williams | Treasurer |
| 1997 | Rod Lucas | Secretary |
| 1998 | David Balfour | President |
| 1998 | Lois Williams | Treasurer |
| 1998 | Rod Lucas | Secretary |
| 1999 | David Balfour | President |
| 1999 | Lois Williams | Treasurer |
| 1999 | Rod Lucas | Secretary |
| 2000 | David Balfour | President |
| 2000 | Lois Williams | Treasurer |
| 2000 | Rod Lucas | Secretary |
| 2001 | Lois Williams | Treasurer |
| 2001 | Rod Lucas | Secretary |
| 2001 | Rod Taylor | President |
| 2002 | Lois Williams | Treasurer |
| 2002 | Rod Lucas | Secretary |
| 2002 | Rod Taylor | President |
| 2003 | Lois Williams | Treasurer |
| 2003 | Rod Lucas | Secretary |
| 2003 | Rod Taylor | President |
| 2004 | Lois Williams | Treasurer |
| 2004 | Rod Lucas | Secretary |
| 2004 | Rod Taylor | President |
| 2005 | Lois Williams | Treasurer |
| 2005 | Rod Lucas | Secretary |
| 2005 | Rod Taylor | President |
| 2006 | Lois Williams | Treasurer |
| 2006 | Rod Lucas | Secretary |
| 2006 | Rod Taylor | President |
| 2007 | Charlie Cauchi | Treasurer |
| 2007 | Rod Lucas | Secretary |
| 2007 | Rod Taylor | President |
| 2008 | Charlie Cauchi | Treasurer |
| 2008 | Rod Lucas | Secretary |
| 2008 | Rod Taylor | President |
| 2009 | Charlie Cauchi | Treasurer |
| 2009 | Rod Lucas | Secretary |
| 2009 | Rod Taylor | President |
| 2010 | Charlie Cauchi | Treasurer |
| 2010 | Len Scurrah | President |
| 2010 | Rod Lucas | Secretary |
| 2011 | Charlie Cauchi | Treasurer |
| 2011 | Len Scurrah | President |
| 2011 | Rod Lucas | Secretary |
| 2012 | Charlie Cauchi | Treasurer |
| 2012 | Len Scurrah | President |
| 2012 | Rod Lucas | Secretary |
| 2013 | Charlie Cauchi | Treasurer |
| 2013 | Gary Matthews | President |
| 2013 | Rod Lucas | Secretary |
| 1935 | Morwell Seconds | |
| 1936 | Haunted Hills | |
| 1937 | Brown Coal Mine | |
| 1938 | Morwell Seconds | |
| 1939 | Yinnar | |
| 1940 | Morwell Seconds | |
| 1946 | Thorpdale | |
| 1947 | Brown Coal Mine | |
| 1948 | Hill End | |
| 1949 | Hill End | |
| 1950 | Yallourn North | |
| 1951 | Hazelwood | |
| 1952 | Hazelwood | |
| 1953 | Hazelwood | |
| 1954 | Yinnar | |
| 1955 | Boolarra | |
| 1956 | Mirboo North | |
| 1957 | Mirboo North | |
| 1958 | Boolarra | |
| 1959 | Newborough | |
| 1960 | Thorpdale | |
| 1961 | Thorpdale | |
| 1962 | Hill End | |
| 1963 | Yallourn North | |
| 1964 | Yinnar | |
| 1965 | Hazelwood | |
| 1966 | Hazelwood | |
| 1967 | Yinnar | |
| 1968 | Maryvale | |
| 1969 | Yinnar | |
| 1970 | Yinnar | |
| 1971 | Yinnar | |
| 1972 | Yallourn North | |
| 1973 | Yinnar | |
| 1974 | Hill End | |
| 1975 | Trafalgar | |
| 1976 | Thorpdale | |
| 1977 | Yarragon | |
| 1978 | Newborough | |
| 1979 | Morwell East | |
| 1980 | Morwell East | |
| 1981 | Hill End | |
| 1982 | Churchill | |
| 1983 | Churchill | |
| 1984 | Trafalgar | |
| 1985 | Thorpdale | |
| 1986 | Yallourn Yallourn North | |
| 1987 | Yallourn Yallourn North | |
| 1988 | Newborough | |
| 1989 | Newborough | |
| 1990 | Newborough | |
| 1991 | Trafalgar | |
| 1992 | Trafalgar | |
| 1993 | Yallourn Yallourn North | |
| 1994 | Trafalgar | |
| 1995 | Trafalgar | |
| 1996 | Yallourn Yallourn North | |
| 1997 | Boolarra | |
| 1998 | Yinnar | |
| 1999 | Newborough | |
| 2000 | Newborough | |
| 2001 | Yinnar | |
| 2002 | Newborough | |
| 2003 | Newborough | |
| 2004 | Yinnar | |
| 2005 | Morwell East | |
| 2006 | Mirboo North | |
| 2007 | Mirboo North | |
| 2008 | Yinnar | |
| 2009 | Trafalgar | |
| 2010 | Trafalgar | |
| 2011 | Boolarra | |
| 2012 | Trafalgar |



