



| Firstname | Surname | Team | Total |
| Steve | SCHULTZ | Kalkee | 27 |
| Samuel | ANSON | Natimuk | 25 |
| Timothy | WEBB | Rupanyup | 25 |
| Phillip | BUTSCH | Laharum | 21 |
| Ricky | WHITEHEAD | Swifts | 18 |
| Heath | WATSON | Harrow Balmoral | 17 |
| Aaron | LANGSWORTH | Edenhope-Apsley | 16 |
| Nathan | SACHSE | Rupanyup | 16 |
| Jye | SMITH | Laharum | 14 |
| Jay | TUCKER | Kalkee | 14 |
| Bernard | WARD | Harrow Balmoral | 14 |
| Steven | CAMERON | Harrow Balmoral | 13 |
| Daniel | BAKER | Pimpinio | 12 |
| Malcolm | ADAMS | Laharum | 11 |
| Adam | HALL | Taylors Lake | 11 |
| Corey | WALDRON | Kalkee | 11 |
| Clinton | BURDETT | Pimpinio | 10 |
| Simon | DANDY | Noradjuha-Quantong | 9 |
| Hamish | EXELL | Kalkee | 9 |
| Maxwell | LEEMING | Harrow Balmoral | 9 |
| Nathan | FIDLER | Natimuk | 8 |
| Timothy | FRIEND | Laharum | 8 |
| Adrian | WADE | Noradjuha-Quantong | 8 |
| Agir | AMWANO | Great Western | 7 |
| Adam | JOLLEY | Noradjuha-Quantong | 7 |
| Blair | THOMAS | Kalkee | 7 |
| Rodney | HOGAN | Noradjuha-Quantong | 6 |
| Matthew | WARD | Harrow Balmoral | 6 |
| Thomas | ANSON | Harrow Balmoral | 5 |
| Greg | FLETCHER | Taylors Lake | 5 |
| Mark | HALLAM | Noradjuha-Quantong | 5 |
| Tim | KELM | Taylors Lake | 5 |
| Ian | MC CULLOCH | Taylors Lake | 5 |
| Brent | PENNY | Harrow Balmoral | 5 |
| Scott | CAREY | Swifts | 4 |
| Johnny | DAGIARO | Swifts | 4 |
| Brian | HARRISON | Kalkee | 4 |
| Scott | HEATH | Harrow Balmoral | 4 |
| Dale | HURLEY | Great Western | 4 |
| Paul | LESLIE | Pimpinio | 4 |
| Jason | PRZIBILLA | Laharum | 4 |
| Jason | ROWE | Noradjuha-Quantong | 4 |
| Richard | THOMAS | Great Western | 4 |
| Steven | THOMAS | Laharum | 4 |
| Phillip | WALTON | Great Western | 4 |
| Harry | YOUNG | Kalkee | 4 |
| Thomas | BARBER | Pimpinio | 3 |
| Edward | BRENNAN | Noradjuha-Quantong | 3 |
| Luke | CADZOW | Great Western | 3 |
| Justin | CHILVER | Kalkee | 3 |
| Simon | CLOSE | Harrow Balmoral | 3 |
| Ronpade | COOK | Swifts | 3 |
| Zachary | CROSS | Laharum | 3 |
| Priven | DAME | Great Western | 3 |
| Cameron | DOMASCHENZ | Edenhope-Apsley | 3 |
| Mark | ELDRIDGE | Natimuk | 3 |
| Edward | FERGUSON | Harrow Balmoral | 3 |
| Brent | FLOOD | Rupanyup | 3 |
| Robert | GARLEY | Great Western | 3 |
| Jake | GOODES | Swifts | 3 |
| Danny | GRELLET | Great Western | 3 |
| German | GRUNDLER | Great Western | 3 |
| Dale | HOOD | Rupanyup | 3 |
| Danny | HUGHES | Natimuk | 3 |
| Brett | MONAGHAN | Taylors Lake | 3 |
| Nathan | NEUMANN | Harrow Balmoral | 3 |
| Shane | OAKLEY | Noradjuha-Quantong | 3 |
| Ashley | PEKIN | Natimuk | 3 |
| Anthony | PERKINS | Kalkee | 3 |
| Simon | RISSON | Pimpinio | 3 |
| Ashley | SIMONS | Harrow Balmoral | 3 |
| Daniel | SMITH | Kalkee | 3 |
| Quentin | WILLMOTT | Harrow Balmoral | 3 |
| Samuel | YOUNG | Great Western | 3 |
| Bryson | BAKER | Pimpinio | 2 |
| Brendan | BRYAN | Laharum | 2 |
| Xavier | CLOSE | Edenhope-Apsley | 2 |
| Daniel | CURRIE | Natimuk | 2 |
| Dean | HARBERGER | Kalkee | 2 |
| Alexander | HILL | Pimpinio | 2 |
| Andrew | JACKSON | Kalkee | 2 |
| Jeremy | JOINER | Swifts | 2 |
| Bradley | KNIGHT | Rupanyup | 2 |
| luke | MORGAN | Edenhope-Apsley | 2 |
| Brett | PEKIN | Natimuk | 2 |
| Alistair | PENNY | Harrow Balmoral | 2 |
| Kelvin | PRICE | Noradjuha-Quantong | 2 |
| Joshua | RENTSCH | Kalkee | 2 |
| Hamish | ROBERTS | Laharum | 2 |
| Grant | SCHULTZ | Kalkee | 2 |
| Shannon | SLORACH | Great Western | 2 |
| Bradley | SPROULE | Noradjuha-Quantong | 2 |
| James | STAUDE | Harrow Balmoral | 2 |
| Mark | TOOMEY | Taylors Lake | 2 |
| Thomas | TOOSE | Laharum | 2 |
| Brendan | WAIDABU | Great Western | 2 |
| Matthew | WEBB | Rupanyup | 2 |
| Samuel | WHITEHEAD | Edenhope-Apsley | 2 |
| Jaimie | BRITTEN | Swifts | 1 |
| Andrew | CAMERON | Great Western | 1 |
| David | CAULFIELD | Natimuk | 1 |
| Marc | COOK | Great Western | 1 |
| Trent | DEPAUNE | Swifts | 1 |
| Tom | EASSON | Laharum | 1 |
| Brock | GRAINGER | Rupanyup | 1 |
| Mark | HARMER | Rupanyup | 1 |
| Bryce | HATELEY | Natimuk | 1 |
| Jayden | HINCH | Pimpinio | 1 |
| Dean | HOBBS | Natimuk | 1 |
| Brendan | HOCKING | Edenhope-Apsley | 1 |
| Jordan | HUFF | Kalkee | 1 |
| Jason | KERR | Noradjuha-Quantong | 1 |
| Jarred | MARTIN | Pimpinio | 1 |
| Brent | MCINTYRE | Noradjuha-Quantong | 1 |
| Simon | MENTZ | Natimuk | 1 |
| Owen | PHILLIPS | Swifts | 1 |
| Sam | PITMAN | Great Western | 1 |
| Michael | ROWE | Edenhope-Apsley | 1 |
| Neil | SCOTTY | Swifts | 1 |
| Mark | ST CLAIR | Swifts | 1 |
| Ross | TICKNER | Rupanyup | 1 |
| Paul | TROTTER | Rupanyup | 1 |
| Timothy | WRIGHT | Taylors Lake | 1 |
