



| Firstname | Surname | Team | Total |
| Zane | MITTON | Natimuk | 27 |
| Simon | ADAMS | Kalkee | 18 |
| Dale | DRIDAN | Laharum | 18 |
| Bradley | BURGESS | Kalkee | 16 |
| Aaron | MATTHEWS | Rupanyup | 16 |
| Brett | BRAIN | Kalkee | 15 |
| Tristan | DUMESNY | Pimpinio | 15 |
| Damian | KILPATRICK | Natimuk | 14 |
| Rodney | WEIDEMANN | Rupanyup | 14 |
| Brendan | ELLIS | Pimpinio | 12 |
| Shane | TUOHEY | Laharum | 12 |
| Damian | MCCALLUM | Edenhope-Apsley | 11 |
| Dwayne | MEIER | Pimpinio | 11 |
| Tim | TEABUGE | Great Western | 11 |
| Mark | SUDHOLZ | Rupanyup | 10 |
| Shaun | BROWN | Pimpinio | 9 |
| Ben | DUMESNY | Pimpinio | 9 |
| Mathew | HUTCHINS | Noradjuha-Quantong | 9 |
| Wayne | JOHNSTONE | Harrow Balmoral | 9 |
| Phillip | MILLS | Kalkee | 9 |
| Andrew | WEIDEMANN | Rupanyup | 9 |
| Aaron | CRAMER | Laharum | 8 |
| Darcy | ELLIS | Harrow Balmoral | 8 |
| Joshua | SCHUMANN | Pimpinio | 8 |
| Kelvin | SCOTT | Harrow Balmoral | 8 |
| Glenn | DOYLE | Laharum | 6 |
| John | HEARD | Noradjuha-Quantong | 6 |
| Benjamin | KHAN | Kalkee | 6 |
| Robert | MCALLISTER | Kalkee | 6 |
| Luke | SCHNEIDER | Laharum | 6 |
| Ashley | WEBB | Pimpinio | 6 |
| Paul | AGNEW | Natimuk | 5 |
| Ben | ANSON | Noradjuha-Quantong | 5 |
| Adam | BORGAS | Laharum | 5 |
| Leigh | BURGESS | Rupanyup | 5 |
| Luke | BYRNE | Kalkee | 5 |
| Stuart | COMBE | Laharum | 5 |
| Aaron | JENNINGS | Noradjuha-Quantong | 5 |
| Jason | KANNAR | Laharum | 5 |
| Adrian | LOCKWOOD | Natimuk | 5 |
| Steven | SCHOLFIELD | Harrow Balmoral | 5 |
| Timothy | SCOTT | Rupanyup | 5 |
| Toby | SLOAN | Edenhope-Apsley | 5 |
| Mark | SULIC | Kalkee | 5 |
| Justin | CHILVER | Kalkee | 4 |
| John | FREEMAN | Noradjuha-Quantong | 4 |
| Tom | HEFFERNAN | Edenhope-Apsley | 4 |
| Shaun | HURLEY | Great Western | 4 |
| Matthew | JONES | Swifts | 4 |
| Braydn | ROBERTSON | Edenhope-Apsley | 4 |
| Matthew | ROBERTSON | Harrow Balmoral | 4 |
| Cameron | ROBINSON | Edenhope-Apsley | 4 |
| Damien | SMITH | Swifts | 4 |
| Will | STAUDE | Harrow Balmoral | 4 |
| Ashley | TEASDALE | Rupanyup | 4 |
| Edward | BRENNAN | Noradjuha-Quantong | 3 |
| Daniel | CHARITY | Noradjuha-Quantong | 3 |
| Corey | CUNLIFFE | Swifts | 3 |
| Johnny | DAGIARO | Swifts | 3 |
| Marc | DAVEY | Taylors Lake | 3 |
| Brett | DOOLAN | Kalkee | 3 |
| Aaron | EMMERSON | Noradjuha-Quantong | 3 |
| Nicholas | LISTON | Laharum | 3 |
| Jason | MATTHEWS | Laharum | 3 |
| Ryan | MCCLURE | Harrow Balmoral | 3 |
| Jason | MILNE | Taylors Lake | 3 |
| Joshua | MURPHY | Rupanyup | 3 |
| Mark | MUSZKIETA | Laharum | 3 |
| Alistair | PENNY | Harrow Balmoral | 3 |
| Ben | PEUCKER | Laharum | 3 |
| Daniel | ROBINSON | Noradjuha-Quantong | 3 |
| Rudin | SPANNER | Great Western | 3 |
| Robert | VIRGONA | Swifts | 3 |
| Toby | WALTER | Natimuk | 3 |
| KEVIN | WILLIAMS | Laharum | 3 |
| Shane | ARNEL | Kalkee | 2 |
| Nathan | ASTON-BRIEN | Great Western | 2 |
| Bradley | BRAUNE | Harrow Balmoral | 2 |
| aaron | BROWN | Great Western | 2 |
| Dylan | CHAPMAN | Noradjuha-Quantong | 2 |
| Jaysen | CONSIDINE | Swifts | 2 |
| Jason | ELLIS | Natimuk | 2 |
| SHAYNE | FISHER | Taylors Lake | 2 |
| Jordan | FUTERIAL | Laharum | 2 |
| Paul | GILBERT | Taylors Lake | 2 |
| Jonathon | HORNSBY | Natimuk | 2 |
| Tony | LAWES | Kalkee | 2 |
| Heath | MCINTOSH | Pimpinio | 2 |
| Mark | MCPHEE | Pimpinio | 2 |
| Jason | MCQUEEN | Rupanyup | 2 |
| Brett | MONAGHAN | Taylors Lake | 2 |
| Troy | OAKLEY | Noradjuha-Quantong | 2 |
| Tim | OFFICER | Noradjuha-Quantong | 2 |
| RICKY | PEARCE | Great Western | 2 |
| Jeremy | PEKIN | Noradjuha-Quantong | 2 |
| MICHAEL | PRATT | Great Western | 2 |
| Tyson | SABBO | Swifts | 2 |
| James | STAUDE | Harrow Balmoral | 2 |
| Benjamin | TAYLOR | Natimuk | 2 |
| Justin | TROWELL | Great Western | 2 |
| Troy | WALKER | Great Western | 2 |
| Jason | WALTER | Noradjuha-Quantong | 2 |
| Tehan | WHITE | Noradjuha-Quantong | 2 |
| David | ARTHUR | Harrow Balmoral | 1 |
| Bryson | BAKER | Pimpinio | 1 |
| Justin | BOND | Great Western | 1 |
| Jack | CRANAGE | Edenhope-Apsley | 1 |
| James | CUNLIFFE | Swifts | 1 |
| Matthew | DELZOTTO | Great Western | 1 |
| Matthew | DOWNER | Rupanyup | 1 |
| Alex | ELLIFSON | Laharum | 1 |
| Brendon | HAMERSTON | Pimpinio | 1 |
| Travis | HANCOCK | Taylors Lake | 1 |
| Brian | HARRISON | Kalkee | 1 |
| Brendan | HOCKING | Edenhope-Apsley | 1 |
| James | HOLLIS | Great Western | 1 |
| Brenton | HURLEY | Rupanyup | 1 |
| Bradley | JOHNSON | Laharum | 1 |
| Samuel | LINGHAM | Rupanyup | 1 |
| Jarred | MARTIN | Pimpinio | 1 |
| Jacob | MCCARTNEY | Taylors Lake | 1 |
| Glen | MCCLELLAND | Kalkee | 1 |
| Alistair | MITCHELL | Noradjuha-Quantong | 1 |
| Shannon | NOTTING | Great Western | 1 |
| Grant | PREECE | Pimpinio | 1 |
| Luke | SONEGO | Natimuk | 1 |
| Simon | TRIGG | Natimuk | 1 |
| Michael | WALSH | Great Western | 1 |
| Bruce | WILLIAMS | Great Western | 1 |
| Peter | WOOLFORD | Natimuk | 1 |
