Fixtures/Results
Under 10 Div 4
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strathmore | 14 | 14 | 0 | 0 | 0 | 0 | 987 | 35 | 2820.00 | 56 |
| 2 | Keilor | 14 | 12 | 2 | 0 | 0 | 0 | 623 | 121 | 514.88 | 48 |
| 3 | Hillside | 14 | 9 | 5 | 0 | 0 | 0 | 412 | 262 | 157.25 | 36 |
| 4 | Aberfeldie | 14 | 9 | 5 | 0 | 0 | 0 | 347 | 336 | 103.27 | 36 |
| 5 | Greenvale | 14 | 5 | 9 | 0 | 0 | 0 | 201 | 460 | 43.70 | 20 |
| 6 | Hadfield | 14 | 4 | 10 | 0 | 0 | 0 | 230 | 377 | 61.01 | 16 |
| 7 | West Coburg | 14 | 3 | 11 | 0 | 0 | 0 | 154 | 674 | 22.85 | 12 |
| 8 | Essendon Doutta Stars | 14 | 0 | 14 | 0 | 0 | 0 | 120 | 809 | 14.83 | 0 |



