Fixtures/Results
ICU CUP
| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINTO STINGERS MLR | 22 | 18 | 1 | 3 | 0 | 0 | 0 | 76 | 26 | 50 | 57 |
| 2 | MT ANNAN MUSTANGS MLR | 22 | 12 | 4 | 6 | 0 | 0 | 0 | 63 | 33 | 30 | 42 |
| 3 | GUNNERS MLR | 22 | 12 | 5 | 5 | 0 | 0 | 0 | 65 | 33 | 32 | 41 |
| 4 | NARELLAN RANGERS MLR | 22 | 13 | 7 | 2 | 0 | 0 | 0 | 61 | 34 | 27 | 41 |
| 5 | ST MARYS MLR | 22 | 11 | 6 | 5 | 0 | 0 | 0 | 43 | 26 | 17 | 38 |
| 6 | CAMDEN TIGERS MLR | 22 | 9 | 11 | 2 | 0 | 0 | 0 | 50 | 42 | 8 | 29 |
| 7 | ESCHOL PARK MLR | 22 | 8 | 11 | 3 | 0 | 0 | 0 | 39 | 47 | -8 | 27 |
| 8 | CAMDEN FALCONS MLR | 22 | 7 | 9 | 6 | 0 | 0 | 0 | 46 | 56 | -10 | 27 |
| 9 | FIELDS UNITED MLR | 22 | 7 | 12 | 3 | 0 | 0 | 0 | 39 | 64 | -25 | 24 |
| 10 | BRADBURY MLR | 22 | 6 | 11 | 5 | 0 | 0 | 0 | 31 | 52 | -21 | 23 |
| 11 | RUSE MLR | 22 | 4 | 14 | 4 | 0 | 0 | 0 | 23 | 53 | -30 | 16 |
| 12 | HARRINGTON UNITED MLR | 22 | 3 | 18 | 1 | 0 | 0 | 0 | 29 | 99 | -70 | 10 |





