Fixtures/Results
N - J15
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MVR - NJ15 | 15 | 11 | 2 | 0 | 2 | 66 | 15 | 51 | 35 |
| 2 | PS Bobcats - NJ15 | 14 | 9 | 1 | 1 | 3 | 40 | 15 | 25 | 31 |
| 3 | PS Rhinos - NJ15 | 14 | 7 | 2 | 2 | 3 | 33 | 9 | 24 | 26 |
| 4 | PU Dragons - NJ15 | 14 | 5 | 5 | 2 | 2 | 29 | 27 | 2 | 19 |
| 5 | Wau Axemen - NJ15 | 14 | 4 | 7 | 1 | 2 | 22 | 29 | -7 | 15 |
| 6 | Port United - NJ15 | 14 | 2 | 9 | 1 | 2 | 15 | 56 | -41 | 9 |
| 7 | LC Raiders - NJ15 | 15 | 0 | 12 | 1 | 2 | 8 | 62 | -54 | 3 |





