Fixtures/Results
Boys' North-West 16A
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moreland City SC | 14 | 12 | 1 | 1 | 55 | 16 | 39 | 37 |
| 2 | North City Lions SC | 13 | 10 | 1 | 2 | 44 | 23 | 21 | 31 |
| 3 | Moreland Youth | 14 | 9 | 2 | 3 | 47 | 32 | 15 | 29 |
| 4 | Avondale Heights SC | 14 | 7 | 2 | 5 | 44 | 35 | 9 | 23 |
| 5 | Pascoe Vale SC | 13 | 5 | 2 | 6 | 42 | 43 | -1 | 17 |
| 6 | Brunswick Zebras FC | 14 | 4 | 0 | 10 | 29 | 44 | -15 | 12 |
| 7 | Brunswick City SC | 15 | 2 | 3 | 10 | 32 | 60 | -28 | 9 |
| 8 | Meadow Park SC | 14 | 2 | 2 | 10 | 15 | 35 | -20 | 8 |
| 9 | North Lions FC | 13 | 4 | 1 | 8 | 20 | 40 | -20 | 7 |







